chargespot availability — object 88651873 ↗

Right now: 1 free 0 occupied 1 unknown
Window: 2026-06-24 19:14 → 2026-07-01 19:14 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 7h 37m (since 2026-07-01 11:37) · last sample 2026-07-01 19:13
free 66.5% · 8.38h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–12:00
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
free occupied no data
20 free intervals · total 107h 31m
FromUntilDuration
2026-06-24 19:18:152026-06-24 20:18:151h 00m
2026-06-24 23:08:152026-06-25 17:03:1517h 55m
2026-06-25 18:48:152026-06-25 20:13:151h 25m
2026-06-25 21:53:152026-06-25 23:58:152h 05m
2026-06-26 00:03:152026-06-26 04:23:154h 20m
2026-06-26 04:28:152026-06-26 16:33:1512h 05m
2026-06-26 20:58:152026-06-26 22:53:151h 55m
2026-06-27 07:03:152026-06-27 08:53:151h 50m
2026-06-27 12:53:152026-06-27 17:38:154h 45m
2026-06-27 20:28:152026-06-27 20:38:1510m
2026-06-27 21:13:152026-06-27 21:18:155m
2026-06-27 23:53:152026-06-28 12:08:1512h 15m
2026-06-28 17:48:152026-06-29 08:53:1515h 05m
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-07-01 06:43:157h 55m
2026-07-01 06:48:152026-07-01 07:38:1550m
2026-07-01 11:38:152026-07-01 19:14:277h 36m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

unknown for 73h 11m (since 2026-06-28 18:03) · last sample 2026-07-01 19:13
free 28.0% · 2.75h/day during 08:00–22:00
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
free occupied no data
7 free intervals · total 45h 05m
FromUntilDuration
2026-06-24 19:18:152026-06-25 12:28:1517h 10m
2026-06-25 12:58:152026-06-25 15:48:152h 50m
2026-06-25 17:43:152026-06-25 18:28:1545m
2026-06-26 00:08:152026-06-26 04:23:154h 15m
2026-06-26 04:28:152026-06-26 12:08:157h 40m
2026-06-26 17:53:152026-06-26 18:48:1555m
2026-06-26 19:53:152026-06-27 07:23:1511h 30m
At least one outlet free: 96.0% · 12.9h/day during 08:00–22:00
most commonly at least one free: all day