chargespot availability — object 88651873 ↗
Right now:
1 free
0 occupied
1 unknown
Window: 2026-06-24 16:56 → 2026-07-01 16:56 (7d) · refresh manually for new data
free
for 5h 19m (since 2026-07-01 11:37)
· last sample 2026-07-01 16:53
free 66.5% · 8.38h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–12:00
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
free
occupied
no data
20 free intervals · total 107h 33m
| From | Until | Duration |
| 2026-06-24 16:58:15 | 2026-06-24 20:18:15 | 3h 20m |
| 2026-06-24 23:08:15 | 2026-06-25 17:03:15 | 17h 55m |
| 2026-06-25 18:48:15 | 2026-06-25 20:13:15 | 1h 25m |
| 2026-06-25 21:53:15 | 2026-06-25 23:58:15 | 2h 05m |
| 2026-06-26 00:03:15 | 2026-06-26 04:23:15 | 4h 20m |
| 2026-06-26 04:28:15 | 2026-06-26 16:33:15 | 12h 05m |
| 2026-06-26 20:58:15 | 2026-06-26 22:53:15 | 1h 55m |
| 2026-06-27 07:03:15 | 2026-06-27 08:53:15 | 1h 50m |
| 2026-06-27 12:53:15 | 2026-06-27 17:38:15 | 4h 45m |
| 2026-06-27 20:28:15 | 2026-06-27 20:38:15 | 10m |
| 2026-06-27 21:13:15 | 2026-06-27 21:18:15 | 5m |
| 2026-06-27 23:53:15 | 2026-06-28 12:08:15 | 12h 15m |
| 2026-06-28 17:48:15 | 2026-06-29 08:53:15 | 15h 05m |
| 2026-06-29 12:58:15 | 2026-06-29 19:48:15 | 6h 50m |
| 2026-06-30 02:53:15 | 2026-06-30 08:28:15 | 5h 35m |
| 2026-06-30 11:53:15 | 2026-06-30 12:28:15 | 35m |
| 2026-06-30 15:33:15 | 2026-06-30 18:48:15 | 3h 15m |
| 2026-06-30 22:48:15 | 2026-07-01 06:43:15 | 7h 55m |
| 2026-07-01 06:48:15 | 2026-07-01 07:38:15 | 50m |
| 2026-07-01 11:38:15 | 2026-07-01 16:56:12 | 5h 18m |
unknown
for 70h 53m (since 2026-06-28 18:03)
· last sample 2026-07-01 16:53
free 29.5% · 3.11h/day during 08:00–22:00
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
free
occupied
no data
7 free intervals · total 47h 25m
| From | Until | Duration |
| 2026-06-24 16:58:15 | 2026-06-25 12:28:15 | 19h 30m |
| 2026-06-25 12:58:15 | 2026-06-25 15:48:15 | 2h 50m |
| 2026-06-25 17:43:15 | 2026-06-25 18:28:15 | 45m |
| 2026-06-26 00:08:15 | 2026-06-26 04:23:15 | 4h 15m |
| 2026-06-26 04:28:15 | 2026-06-26 12:08:15 | 7h 40m |
| 2026-06-26 17:53:15 | 2026-06-26 18:48:15 | 55m |
| 2026-06-26 19:53:15 | 2026-06-27 07:23:15 | 11h 30m |
At least one outlet free:
96.0% ·
12.9h/day during 08:00–22:00
most commonly at least one free: all day