chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-04-27 04:10 → 2026-05-04 04:10 (7d) · refresh manually for new data
free
for 14h 25m (since 2026-05-03 13:45)
· last sample 2026-05-04 04:05
free 74.8% · 12.1h/day during 08:00–22:00
most free 09:00–05:00 · most occupied 05:00–06:00
Tue 28.04
Wed 29.04
Thu 30.04
Fri 01.05
Sat 02.05
Sun 03.05
Mon 04.05
free
occupied
no data
| Free from | Free until | Duration |
| 2026-05-02 09:38:55 | 2026-05-02 23:55:35 | 14h 17m |
| 2026-05-03 00:00:35 | 2026-05-03 05:45:35 | 5h 45m |
| 2026-05-03 05:50:35 | 2026-05-03 12:55:35 | 7h 05m |
| 2026-05-03 13:45:35 | 2026-05-03 23:55:35 | 10h 10m |
| 2026-05-04 00:00:35 | 2026-05-04 04:10:01 | 4h 09m |
free
for 17h 29m (since 2026-05-03 10:41)
· last sample 2026-05-04 04:05
free 93.4% · 12.9h/day during 08:00–22:00
most free all day
Tue 28.04
Wed 29.04
Thu 30.04
Fri 01.05
Sat 02.05
Sun 03.05
Mon 04.05
free
occupied
no data
| Free from | Free until | Duration |
| 2026-05-01 23:22:16 | 2026-05-02 19:05:35 | 19h 43m |
| 2026-05-02 19:45:35 | 2026-05-02 23:55:35 | 4h 10m |
| 2026-05-03 00:00:35 | 2026-05-03 05:45:35 | 5h 45m |
| 2026-05-03 05:50:35 | 2026-05-03 10:35:35 | 4h 45m |
| 2026-05-03 10:45:35 | 2026-05-03 23:55:35 | 13h 10m |
| 2026-05-04 00:00:35 | 2026-05-04 04:10:01 | 4h 09m |
At least one outlet free:
94.9% ·
13.3h/day during 08:00–22:00
most commonly at least one free: all day