chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-06-26 22:45 → 2026-07-03 22:45 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 6h 32m (since 2026-07-03 16:13) · last sample 2026-07-03 22:43
free 55.5% · 6.89h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
free occupied no data
21 free intervals · total 89h 45m
FromUntilDuration
2026-06-26 22:48:152026-06-26 22:53:155m
2026-06-27 07:03:152026-06-27 08:53:151h 50m
2026-06-27 12:53:152026-06-27 17:38:154h 45m
2026-06-27 20:28:152026-06-27 20:38:1510m
2026-06-27 21:13:152026-06-27 21:18:155m
2026-06-27 23:53:152026-06-28 12:08:1512h 15m
2026-06-28 17:48:152026-06-29 08:53:1515h 05m
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-07-01 06:43:157h 55m
2026-07-01 06:48:152026-07-01 07:38:1550m
2026-07-01 11:38:152026-07-02 00:23:1512h 45m
2026-07-02 07:23:152026-07-02 08:38:151h 15m
2026-07-02 13:33:152026-07-02 14:18:1545m
2026-07-02 16:08:152026-07-02 16:33:1525m
2026-07-02 18:53:152026-07-02 19:38:1545m
2026-07-02 23:28:152026-07-03 05:58:156h 30m
2026-07-03 06:03:152026-07-03 12:08:156h 05m
2026-07-03 14:18:152026-07-03 16:18:152h 00m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 5h 33m (since 2026-07-03 17:12) · last sample 2026-07-03 22:43
free 11.5% · 1.41h/day during 08:00–22:00
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
free occupied no data
3 free intervals · total 18h 17m
FromUntilDuration
2026-06-26 22:48:152026-06-27 07:23:158h 35m
2026-07-03 12:23:152026-07-03 16:33:154h 10m
2026-07-03 17:13:152026-07-03 22:45:015h 32m
At least one outlet free: 99.4% · 13.8h/day during 08:00–22:00
most commonly at least one free: all day