chargespot availability — object 88651873 ↗

Right now: 2 free 0 occupied
Window: 2026-07-10 23:36 → 2026-07-17 23:36 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 11h 49m (since 2026-07-17 11:47) · last sample 2026-07-17 23:33
free 80.9% · 10.8h/day during 08:00–22:00
most free 12:00–09:00 · most occupied 09:00–12:00
Sat 11.07
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
free occupied no data
16 free intervals · total 135h 28m
FromUntilDuration
2026-07-10 23:38:152026-07-11 08:43:159h 05m
2026-07-11 11:53:152026-07-11 14:53:153h 00m
2026-07-11 15:23:152026-07-11 15:53:1530m
2026-07-11 17:08:152026-07-12 03:53:1510h 45m
2026-07-12 03:58:152026-07-12 20:48:1516h 50m
2026-07-13 07:38:152026-07-13 08:58:151h 20m
2026-07-13 09:48:152026-07-13 10:58:151h 10m
2026-07-13 13:03:152026-07-13 16:13:153h 10m
2026-07-13 17:13:152026-07-14 07:53:1514h 40m
2026-07-14 07:58:152026-07-14 08:53:1555m
2026-07-14 12:18:152026-07-15 12:48:1524h 30m
2026-07-15 12:58:152026-07-15 18:38:155h 40m
2026-07-15 20:53:152026-07-16 09:13:1512h 20m
2026-07-16 13:18:152026-07-16 15:23:152h 05m
2026-07-16 15:33:152026-07-17 09:13:1517h 40m
2026-07-17 11:48:152026-07-17 23:36:1711h 48m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 6h 41m (since 2026-07-17 16:55) · last sample 2026-07-17 23:33
free 80.0% · 9.32h/day during 08:00–22:00
most free 12:00–10:00 · most occupied 10:00–12:00
Sat 11.07
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
free occupied no data
19 free intervals · total 133h 53m
FromUntilDuration
2026-07-10 23:38:152026-07-11 09:28:159h 50m
2026-07-11 13:23:152026-07-11 13:33:1510m
2026-07-11 16:18:152026-07-11 18:53:152h 35m
2026-07-11 18:58:152026-07-11 20:33:151h 35m
2026-07-11 22:53:152026-07-12 03:53:155h 00m
2026-07-12 03:58:152026-07-12 16:48:1512h 50m
2026-07-12 21:08:152026-07-13 14:58:1517h 50m
2026-07-13 20:53:152026-07-14 07:53:1511h 00m
2026-07-14 07:58:152026-07-14 09:08:151h 10m
2026-07-14 11:33:152026-07-14 16:43:155h 10m
2026-07-14 16:58:152026-07-15 12:48:1519h 50m
2026-07-15 12:58:152026-07-15 13:43:1545m
2026-07-15 15:03:152026-07-15 19:28:154h 25m
2026-07-15 20:18:152026-07-16 09:03:1512h 45m
2026-07-16 13:03:152026-07-16 15:23:152h 20m
2026-07-16 15:33:152026-07-16 18:53:153h 20m
2026-07-16 19:53:162026-07-17 09:38:1513h 45m
2026-07-17 13:03:152026-07-17 15:58:152h 55m
2026-07-17 16:58:152026-07-17 23:36:176h 38m
At least one outlet free: 91.7% · 12.0h/day during 08:00–22:00
most commonly at least one free: 11:00–10:00
most commonly all occupied: 10:00–11:00