chargespot availability — object 88651873 ↗
Right now:
1 free
0 occupied
1 unknown
Window: 2026-06-23 23:56 → 2026-06-30 23:56 (7d) · refresh manually for new data
free
for 1h 11m (since 2026-06-30 22:46)
· last sample 2026-06-30 23:53
free 62.8% · 8.64h/day during 08:00–22:00
most free 23:00–11:00 · most occupied 20:00–23:00
Wed 24.06
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
free
occupied
no data
19 free intervals · total 101h 38m
| From | Until | Duration |
| 2026-06-24 08:53:15 | 2026-06-24 11:03:15 | 2h 10m |
| 2026-06-24 12:08:15 | 2026-06-24 20:18:15 | 8h 10m |
| 2026-06-24 23:08:15 | 2026-06-25 17:03:15 | 17h 55m |
| 2026-06-25 18:48:15 | 2026-06-25 20:13:15 | 1h 25m |
| 2026-06-25 21:53:15 | 2026-06-25 23:58:15 | 2h 05m |
| 2026-06-26 00:03:15 | 2026-06-26 04:23:15 | 4h 20m |
| 2026-06-26 04:28:15 | 2026-06-26 16:33:15 | 12h 05m |
| 2026-06-26 20:58:15 | 2026-06-26 22:53:15 | 1h 55m |
| 2026-06-27 07:03:15 | 2026-06-27 08:53:15 | 1h 50m |
| 2026-06-27 12:53:15 | 2026-06-27 17:38:15 | 4h 45m |
| 2026-06-27 20:28:15 | 2026-06-27 20:38:15 | 10m |
| 2026-06-27 21:13:15 | 2026-06-27 21:18:15 | 5m |
| 2026-06-27 23:53:15 | 2026-06-28 12:08:15 | 12h 15m |
| 2026-06-28 17:48:15 | 2026-06-29 08:53:15 | 15h 05m |
| 2026-06-29 12:58:15 | 2026-06-29 19:48:15 | 6h 50m |
| 2026-06-30 02:53:15 | 2026-06-30 08:28:15 | 5h 35m |
| 2026-06-30 11:53:15 | 2026-06-30 12:28:15 | 35m |
| 2026-06-30 15:33:15 | 2026-06-30 18:48:15 | 3h 15m |
| 2026-06-30 22:48:15 | 2026-06-30 23:56:41 | 1h 08m |
unknown
for 53h 54m (since 2026-06-28 18:03)
· last sample 2026-06-30 23:53
free 38.8% · 4.18h/day during 08:00–22:00
most free 00:00–07:00
Wed 24.06
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
free
occupied
no data
8 free intervals · total 62h 25m
| From | Until | Duration |
| 2026-06-23 23:58:15 | 2026-06-24 09:58:15 | 10h 00m |
| 2026-06-24 11:58:15 | 2026-06-25 12:28:15 | 24h 30m |
| 2026-06-25 12:58:15 | 2026-06-25 15:48:15 | 2h 50m |
| 2026-06-25 17:43:15 | 2026-06-25 18:28:15 | 45m |
| 2026-06-26 00:08:15 | 2026-06-26 04:23:15 | 4h 15m |
| 2026-06-26 04:28:15 | 2026-06-26 12:08:15 | 7h 40m |
| 2026-06-26 17:53:15 | 2026-06-26 18:48:15 | 55m |
| 2026-06-26 19:53:15 | 2026-06-27 07:23:15 | 11h 30m |
At least one outlet free:
95.4% ·
12.8h/day during 08:00–22:00
most commonly at least one free: all day