chargespot availability — object 88651873 ↗

Right now: 2 free 0 occupied
Window: 2026-06-28 00:35 → 2026-07-05 00:35 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 7h 07m (since 2026-07-04 17:29) · last sample 2026-07-05 00:33
free 63.2% · 7.55h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
free occupied no data
19 free intervals · total 102h 48m
FromUntilDuration
2026-06-28 00:38:152026-06-28 12:08:1511h 30m
2026-06-28 17:48:152026-06-29 08:53:1515h 05m
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-07-01 06:43:157h 55m
2026-07-01 06:48:152026-07-01 07:38:1550m
2026-07-01 11:38:152026-07-02 00:23:1512h 45m
2026-07-02 07:23:152026-07-02 08:38:151h 15m
2026-07-02 13:33:152026-07-02 14:18:1545m
2026-07-02 16:08:152026-07-02 16:33:1525m
2026-07-02 18:53:152026-07-02 19:38:1545m
2026-07-02 23:28:152026-07-03 05:58:156h 30m
2026-07-03 06:03:152026-07-03 12:08:156h 05m
2026-07-03 14:18:152026-07-03 16:18:152h 00m
2026-07-04 00:33:152026-07-04 11:03:1510h 30m
2026-07-04 12:48:152026-07-04 15:58:153h 10m
2026-07-04 17:33:152026-07-05 00:35:567h 03m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 1h 37m (since 2026-07-04 22:59) · last sample 2026-07-05 00:33
free 14.7% · 1.87h/day during 08:00–22:00
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
free occupied no data
5 free intervals · total 23h 33m
FromUntilDuration
2026-07-03 12:23:152026-07-03 16:33:154h 10m
2026-07-03 17:13:152026-07-04 08:38:1515h 25m
2026-07-04 09:08:152026-07-04 11:03:151h 55m
2026-07-04 11:13:152026-07-04 11:43:1530m
2026-07-04 23:03:152026-07-05 00:35:561h 33m
At least one outlet free: 97.0% · 13.2h/day during 08:00–22:00
most commonly at least one free: all day