chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-06-28 17:45 → 2026-07-05 17:45 (7d) · refresh manually for new data
free
for 2h 10m (since 2026-07-05 15:35)
· last sample 2026-07-05 17:43
free 61.8% · 7.27h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
free
occupied
no data
20 free intervals · total 103h 37m
| From | Until | Duration |
| 2026-06-28 17:48:15 | 2026-06-29 08:53:15 | 15h 05m |
| 2026-06-29 12:58:15 | 2026-06-29 19:48:15 | 6h 50m |
| 2026-06-30 02:53:15 | 2026-06-30 08:28:15 | 5h 35m |
| 2026-06-30 11:53:15 | 2026-06-30 12:28:15 | 35m |
| 2026-06-30 15:33:15 | 2026-06-30 18:48:15 | 3h 15m |
| 2026-06-30 22:48:15 | 2026-07-01 06:43:15 | 7h 55m |
| 2026-07-01 06:48:15 | 2026-07-01 07:38:15 | 50m |
| 2026-07-01 11:38:15 | 2026-07-02 00:23:15 | 12h 45m |
| 2026-07-02 07:23:15 | 2026-07-02 08:38:15 | 1h 15m |
| 2026-07-02 13:33:15 | 2026-07-02 14:18:15 | 45m |
| 2026-07-02 16:08:15 | 2026-07-02 16:33:15 | 25m |
| 2026-07-02 18:53:15 | 2026-07-02 19:38:15 | 45m |
| 2026-07-02 23:28:15 | 2026-07-03 05:58:15 | 6h 30m |
| 2026-07-03 06:03:15 | 2026-07-03 12:08:15 | 6h 05m |
| 2026-07-03 14:18:15 | 2026-07-03 16:18:15 | 2h 00m |
| 2026-07-04 00:33:15 | 2026-07-04 11:03:15 | 10h 30m |
| 2026-07-04 12:48:15 | 2026-07-04 15:58:15 | 3h 10m |
| 2026-07-04 17:33:15 | 2026-07-05 08:38:15 | 15h 05m |
| 2026-07-05 11:03:15 | 2026-07-05 13:13:15 | 2h 10m |
| 2026-07-05 15:38:16 | 2026-07-05 17:45:25 | 2h 07m |
free
for 18m (since 2026-07-05 17:27)
· last sample 2026-07-05 17:43
free 23.1% · 2.81h/day during 08:00–22:00
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
free
occupied
no data
7 free intervals · total 38h 07m
| From | Until | Duration |
| 2026-07-03 12:23:15 | 2026-07-03 16:33:15 | 4h 10m |
| 2026-07-03 17:13:15 | 2026-07-04 08:38:15 | 15h 25m |
| 2026-07-04 09:08:15 | 2026-07-04 11:03:15 | 1h 55m |
| 2026-07-04 11:13:15 | 2026-07-04 11:43:15 | 30m |
| 2026-07-04 23:03:15 | 2026-07-05 11:38:15 | 12h 35m |
| 2026-07-05 11:58:15 | 2026-07-05 15:13:15 | 3h 15m |
| 2026-07-05 17:28:15 | 2026-07-05 17:45:25 | 17m |
At least one outlet free:
96.8% ·
13.2h/day during 08:00–22:00
most commonly at least one free: all day