chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-06-26 14:16 → 2026-07-03 14:16 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 2h 12m (since 2026-07-03 12:04) · last sample 2026-07-03 14:13
free 56.8% · 7.09h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
free occupied no data
21 free intervals · total 91h 50m
FromUntilDuration
2026-06-26 14:18:152026-06-26 16:33:152h 15m
2026-06-26 20:58:152026-06-26 22:53:151h 55m
2026-06-27 07:03:152026-06-27 08:53:151h 50m
2026-06-27 12:53:152026-06-27 17:38:154h 45m
2026-06-27 20:28:152026-06-27 20:38:1510m
2026-06-27 21:13:152026-06-27 21:18:155m
2026-06-27 23:53:152026-06-28 12:08:1512h 15m
2026-06-28 17:48:152026-06-29 08:53:1515h 05m
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-07-01 06:43:157h 55m
2026-07-01 06:48:152026-07-01 07:38:1550m
2026-07-01 11:38:152026-07-02 00:23:1512h 45m
2026-07-02 07:23:152026-07-02 08:38:151h 15m
2026-07-02 13:33:152026-07-02 14:18:1545m
2026-07-02 16:08:152026-07-02 16:33:1525m
2026-07-02 18:53:152026-07-02 19:38:1545m
2026-07-02 23:28:152026-07-03 05:58:156h 30m
2026-07-03 06:03:152026-07-03 12:08:156h 05m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 1h 56m (since 2026-07-03 12:20) · last sample 2026-07-03 14:13
free 9.00% · 0.77h/day during 08:00–22:00
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
free occupied no data
3 free intervals · total 14h 18m
FromUntilDuration
2026-06-26 17:53:152026-06-26 18:48:1555m
2026-06-26 19:53:152026-06-27 07:23:1511h 30m
2026-07-03 12:23:152026-07-03 14:16:091h 53m
At least one outlet free: 97.7% · 13.4h/day during 08:00–22:00
most commonly at least one free: all day