chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-07-08 23:41 → 2026-07-15 23:41 (7d) · refresh manually for new data
free
for 2h 49m (since 2026-07-15 20:52)
· last sample 2026-07-15 23:38
free 72.4% · 11.0h/day during 08:00–22:00
most free 12:00–11:00 · most occupied 11:00–12:00
Thu 09.07
Fri 10.07
Sat 11.07
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
free
occupied
no data
17 free intervals · total 121h 03m
| From | Until | Duration |
| 2026-07-09 07:48:15 | 2026-07-09 10:43:15 | 2h 55m |
| 2026-07-09 13:33:15 | 2026-07-09 23:33:15 | 10h 00m |
| 2026-07-10 07:38:15 | 2026-07-10 14:13:15 | 6h 35m |
| 2026-07-10 15:53:15 | 2026-07-10 18:28:15 | 2h 35m |
| 2026-07-10 19:03:15 | 2026-07-11 08:43:15 | 13h 40m |
| 2026-07-11 11:53:15 | 2026-07-11 14:53:15 | 3h 00m |
| 2026-07-11 15:23:15 | 2026-07-11 15:53:15 | 30m |
| 2026-07-11 17:08:15 | 2026-07-12 03:53:15 | 10h 45m |
| 2026-07-12 03:58:15 | 2026-07-12 20:48:15 | 16h 50m |
| 2026-07-13 07:38:15 | 2026-07-13 08:58:15 | 1h 20m |
| 2026-07-13 09:48:15 | 2026-07-13 10:58:15 | 1h 10m |
| 2026-07-13 13:03:15 | 2026-07-13 16:13:15 | 3h 10m |
| 2026-07-13 17:13:15 | 2026-07-14 07:53:15 | 14h 40m |
| 2026-07-14 07:58:15 | 2026-07-14 08:53:15 | 55m |
| 2026-07-14 12:18:15 | 2026-07-15 12:48:15 | 24h 30m |
| 2026-07-15 12:58:15 | 2026-07-15 18:38:15 | 5h 40m |
| 2026-07-15 20:53:15 | 2026-07-15 23:41:08 | 2h 48m |
free
for 3h 24m (since 2026-07-15 20:17)
· last sample 2026-07-15 23:38
free 76.2% · 8.72h/day during 08:00–22:00
most free 21:00–10:00 · most occupied 18:00–21:00
Thu 09.07
Fri 10.07
Sat 11.07
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
free
occupied
no data
22 free intervals · total 127h 33m
| From | Until | Duration |
| 2026-07-08 23:43:15 | 2026-07-09 06:48:15 | 7h 05m |
| 2026-07-09 07:03:15 | 2026-07-09 09:03:15 | 2h 00m |
| 2026-07-09 11:53:15 | 2026-07-09 17:43:15 | 5h 50m |
| 2026-07-09 22:28:15 | 2026-07-10 08:18:15 | 9h 50m |
| 2026-07-10 13:23:18 | 2026-07-10 15:53:15 | 2h 30m |
| 2026-07-10 16:08:15 | 2026-07-10 16:28:15 | 20m |
| 2026-07-10 16:43:15 | 2026-07-10 18:08:15 | 1h 25m |
| 2026-07-10 19:08:15 | 2026-07-10 22:08:15 | 3h 00m |
| 2026-07-10 23:38:15 | 2026-07-11 09:28:15 | 9h 50m |
| 2026-07-11 13:23:15 | 2026-07-11 13:33:15 | 10m |
| 2026-07-11 16:18:15 | 2026-07-11 18:53:15 | 2h 35m |
| 2026-07-11 18:58:15 | 2026-07-11 20:33:15 | 1h 35m |
| 2026-07-11 22:53:15 | 2026-07-12 03:53:15 | 5h 00m |
| 2026-07-12 03:58:15 | 2026-07-12 16:48:15 | 12h 50m |
| 2026-07-12 21:08:15 | 2026-07-13 14:58:15 | 17h 50m |
| 2026-07-13 20:53:15 | 2026-07-14 07:53:15 | 11h 00m |
| 2026-07-14 07:58:15 | 2026-07-14 09:08:15 | 1h 10m |
| 2026-07-14 11:33:15 | 2026-07-14 16:43:15 | 5h 10m |
| 2026-07-14 16:58:15 | 2026-07-15 12:48:15 | 19h 50m |
| 2026-07-15 12:58:15 | 2026-07-15 13:43:15 | 45m |
| 2026-07-15 15:03:15 | 2026-07-15 19:28:15 | 4h 25m |
| 2026-07-15 20:18:15 | 2026-07-15 23:41:08 | 3h 23m |
At least one outlet free:
94.3% ·
12.6h/day during 08:00–22:00
most commonly at least one free: all day