chargespot availability — object 88651873 ↗
Right now:
1 free
1 occupied
Window: 2026-04-27 09:02 → 2026-05-04 09:02 (7d) · refresh manually for new data
occupied
for 1h 13m (since 2026-05-04 07:50)
· last sample 2026-05-04 09:00
free 74.9% · 11.7h/day during 08:00–22:00
most free 09:00–08:00 · most occupied 08:00–09:00
Tue 28.04
Wed 29.04
Thu 30.04
Fri 01.05
Sat 02.05
Sun 03.05
Mon 04.05
free
occupied
no data
| Free from | Free until | Duration |
| 2026-05-02 09:38:55 | 2026-05-02 23:55:35 | 14h 17m |
| 2026-05-03 00:00:35 | 2026-05-03 05:45:35 | 5h 45m |
| 2026-05-03 05:50:35 | 2026-05-03 12:55:35 | 7h 05m |
| 2026-05-03 13:45:35 | 2026-05-03 23:55:35 | 10h 10m |
| 2026-05-04 00:00:35 | 2026-05-04 07:50:35 | 7h 50m |
free
for 22h 22m (since 2026-05-03 10:41)
· last sample 2026-05-04 09:00
free 93.9% · 12.9h/day during 08:00–22:00
most free all day
Tue 28.04
Wed 29.04
Thu 30.04
Fri 01.05
Sat 02.05
Sun 03.05
Mon 04.05
free
occupied
no data
| Free from | Free until | Duration |
| 2026-05-01 23:22:16 | 2026-05-02 19:05:35 | 19h 43m |
| 2026-05-02 19:45:35 | 2026-05-02 23:55:35 | 4h 10m |
| 2026-05-03 00:00:35 | 2026-05-03 05:45:35 | 5h 45m |
| 2026-05-03 05:50:35 | 2026-05-03 10:35:35 | 4h 45m |
| 2026-05-03 10:45:35 | 2026-05-03 23:55:35 | 13h 10m |
| 2026-05-04 00:00:35 | 2026-05-04 09:02:42 | 9h 02m |
At least one outlet free:
95.3% ·
13.3h/day during 08:00–22:00
most commonly at least one free: all day