chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-08-23 01:38 → 2026-08-30 01:38 (7d) · refresh manually for new data
free
for 3h 21m (since 2026-08-29 22:18)
· last sample 2026-08-30 01:38
free 88.9% · 11.4h/day during 08:00–22:00
most free all day
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
Sun 30.08
free
occupied
no data
16 free intervals · total 148h 46m
| From | Until | Duration |
| 2026-08-23 01:43:15 | 2026-08-23 05:48:15 | 4h 05m |
| 2026-08-23 05:53:15 | 2026-08-24 16:18:15 | 34h 25m |
| 2026-08-24 17:43:15 | 2026-08-25 05:48:15 | 12h 05m |
| 2026-08-25 05:53:15 | 2026-08-25 15:53:15 | 10h 00m |
| 2026-08-25 16:28:15 | 2026-08-26 06:18:15 | 13h 50m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 10:03:15 | 3h 20m |
| 2026-08-26 11:48:15 | 2026-08-26 18:28:15 | 6h 40m |
| 2026-08-26 20:43:15 | 2026-08-27 14:13:15 | 17h 30m |
| 2026-08-27 21:28:15 | 2026-08-28 04:18:15 | 6h 50m |
| 2026-08-28 04:23:15 | 2026-08-28 06:13:15 | 1h 50m |
| 2026-08-28 06:18:15 | 2026-08-28 12:28:15 | 6h 10m |
| 2026-08-28 13:43:15 | 2026-08-28 15:33:15 | 1h 50m |
| 2026-08-28 16:13:15 | 2026-08-29 16:08:15 | 23h 55m |
| 2026-08-29 16:53:15 | 2026-08-29 19:48:15 | 2h 55m |
| 2026-08-29 22:23:15 | 2026-08-30 01:38:49 | 3h 16m |
free
for 12h 47m (since 2026-08-29 12:52)
· last sample 2026-08-30 01:38
free 86.1% · 11.3h/day during 08:00–22:00
most free all day
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
Sun 30.08
free
occupied
no data
18 free intervals · total 144h 06m
| From | Until | Duration |
| 2026-08-23 01:43:15 | 2026-08-23 05:48:15 | 4h 05m |
| 2026-08-23 05:53:15 | 2026-08-23 07:13:15 | 1h 20m |
| 2026-08-23 09:18:15 | 2026-08-24 11:28:15 | 26h 10m |
| 2026-08-24 12:13:15 | 2026-08-25 05:48:15 | 17h 35m |
| 2026-08-25 05:53:15 | 2026-08-25 11:58:15 | 6h 05m |
| 2026-08-25 12:38:15 | 2026-08-25 12:48:15 | 10m |
| 2026-08-25 13:43:15 | 2026-08-25 13:53:15 | 10m |
| 2026-08-25 14:38:15 | 2026-08-26 06:18:15 | 15h 40m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 08:58:15 | 2h 15m |
| 2026-08-26 11:48:15 | 2026-08-27 13:48:15 | 26h 00m |
| 2026-08-27 15:13:15 | 2026-08-27 17:43:15 | 2h 30m |
| 2026-08-27 20:38:15 | 2026-08-28 04:18:15 | 7h 40m |
| 2026-08-28 06:18:15 | 2026-08-28 07:33:15 | 1h 15m |
| 2026-08-28 11:13:15 | 2026-08-28 13:53:15 | 2h 40m |
| 2026-08-28 16:13:15 | 2026-08-29 07:03:15 | 14h 50m |
| 2026-08-29 09:18:15 | 2026-08-29 12:08:15 | 2h 50m |
| 2026-08-29 12:53:16 | 2026-08-30 01:38:49 | 12h 46m |
At least one outlet free:
96.2% ·
13.1h/day during 08:00–22:00
most commonly at least one free: all day