chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-06-27 00:51 → 2026-07-04 00:51 (7d) · refresh manually for new data
free
for 21m (since 2026-07-04 00:31)
· last sample 2026-07-04 00:48
free 55.6% · 6.89h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
free
occupied
no data
21 free intervals · total 89h 58m
| From | Until | Duration |
| 2026-06-27 07:03:15 | 2026-06-27 08:53:15 | 1h 50m |
| 2026-06-27 12:53:15 | 2026-06-27 17:38:15 | 4h 45m |
| 2026-06-27 20:28:15 | 2026-06-27 20:38:15 | 10m |
| 2026-06-27 21:13:15 | 2026-06-27 21:18:15 | 5m |
| 2026-06-27 23:53:15 | 2026-06-28 12:08:15 | 12h 15m |
| 2026-06-28 17:48:15 | 2026-06-29 08:53:15 | 15h 05m |
| 2026-06-29 12:58:15 | 2026-06-29 19:48:15 | 6h 50m |
| 2026-06-30 02:53:15 | 2026-06-30 08:28:15 | 5h 35m |
| 2026-06-30 11:53:15 | 2026-06-30 12:28:15 | 35m |
| 2026-06-30 15:33:15 | 2026-06-30 18:48:15 | 3h 15m |
| 2026-06-30 22:48:15 | 2026-07-01 06:43:15 | 7h 55m |
| 2026-07-01 06:48:15 | 2026-07-01 07:38:15 | 50m |
| 2026-07-01 11:38:15 | 2026-07-02 00:23:15 | 12h 45m |
| 2026-07-02 07:23:15 | 2026-07-02 08:38:15 | 1h 15m |
| 2026-07-02 13:33:15 | 2026-07-02 14:18:15 | 45m |
| 2026-07-02 16:08:15 | 2026-07-02 16:33:15 | 25m |
| 2026-07-02 18:53:15 | 2026-07-02 19:38:15 | 45m |
| 2026-07-02 23:28:15 | 2026-07-03 05:58:15 | 6h 30m |
| 2026-07-03 06:03:15 | 2026-07-03 12:08:15 | 6h 05m |
| 2026-07-03 14:18:15 | 2026-07-03 16:18:15 | 2h 00m |
| 2026-07-04 00:33:15 | 2026-07-04 00:51:42 | 18m |
free
for 7h 40m (since 2026-07-03 17:12)
· last sample 2026-07-04 00:48
free 11.5% · 1.41h/day during 08:00–22:00
Sun 28.06
Mon 29.06
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
free
occupied
no data
3 free intervals · total 18h 18m
| From | Until | Duration |
| 2026-06-27 00:53:15 | 2026-06-27 07:23:15 | 6h 30m |
| 2026-07-03 12:23:15 | 2026-07-03 16:33:15 | 4h 10m |
| 2026-07-03 17:13:15 | 2026-07-04 00:51:42 | 7h 38m |
At least one outlet free:
99.4% ·
13.8h/day during 08:00–22:00
most commonly at least one free: all day