chargespot availability — object 88651873 ↗
Right now:
1 free
1 occupied
Window: 2026-07-11 17:20 → 2026-07-18 17:20 (7d) · refresh manually for new data
free
for 2h 02m (since 2026-07-18 15:19)
· last sample 2026-07-18 17:18
free 82.7% · 11.2h/day during 08:00–22:00
most free 12:00–11:00 · most occupied 11:00–12:00
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
Sat 18.07
free
occupied
no data
15 free intervals · total 138h 27m
| From | Until | Duration |
| 2026-07-11 17:23:15 | 2026-07-12 03:53:15 | 10h 30m |
| 2026-07-12 03:58:15 | 2026-07-12 20:48:15 | 16h 50m |
| 2026-07-13 07:38:15 | 2026-07-13 08:58:15 | 1h 20m |
| 2026-07-13 09:48:15 | 2026-07-13 10:58:15 | 1h 10m |
| 2026-07-13 13:03:15 | 2026-07-13 16:13:15 | 3h 10m |
| 2026-07-13 17:13:15 | 2026-07-14 07:53:15 | 14h 40m |
| 2026-07-14 07:58:15 | 2026-07-14 08:53:15 | 55m |
| 2026-07-14 12:18:15 | 2026-07-15 12:48:15 | 24h 30m |
| 2026-07-15 12:58:15 | 2026-07-15 18:38:15 | 5h 40m |
| 2026-07-15 20:53:15 | 2026-07-16 09:13:15 | 12h 20m |
| 2026-07-16 13:18:15 | 2026-07-16 15:23:15 | 2h 05m |
| 2026-07-16 15:33:15 | 2026-07-17 09:13:15 | 17h 40m |
| 2026-07-17 11:48:15 | 2026-07-18 12:48:15 | 25h 00m |
| 2026-07-18 13:33:15 | 2026-07-18 14:13:15 | 40m |
| 2026-07-18 15:23:15 | 2026-07-18 17:20:39 | 1h 57m |
occupied
for 54m (since 2026-07-18 16:27)
· last sample 2026-07-18 17:18
free 83.4% · 10.2h/day during 08:00–22:00
most free all day
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
Sat 18.07
free
occupied
no data
17 free intervals · total 139h 40m
| From | Until | Duration |
| 2026-07-11 17:23:15 | 2026-07-11 18:53:15 | 1h 30m |
| 2026-07-11 18:58:15 | 2026-07-11 20:33:15 | 1h 35m |
| 2026-07-11 22:53:15 | 2026-07-12 03:53:15 | 5h 00m |
| 2026-07-12 03:58:15 | 2026-07-12 16:48:15 | 12h 50m |
| 2026-07-12 21:08:15 | 2026-07-13 14:58:15 | 17h 50m |
| 2026-07-13 20:53:15 | 2026-07-14 07:53:15 | 11h 00m |
| 2026-07-14 07:58:15 | 2026-07-14 09:08:15 | 1h 10m |
| 2026-07-14 11:33:15 | 2026-07-14 16:43:15 | 5h 10m |
| 2026-07-14 16:58:15 | 2026-07-15 12:48:15 | 19h 50m |
| 2026-07-15 12:58:15 | 2026-07-15 13:43:15 | 45m |
| 2026-07-15 15:03:15 | 2026-07-15 19:28:15 | 4h 25m |
| 2026-07-15 20:18:15 | 2026-07-16 09:03:15 | 12h 45m |
| 2026-07-16 13:03:15 | 2026-07-16 15:23:15 | 2h 20m |
| 2026-07-16 15:33:15 | 2026-07-16 18:53:15 | 3h 20m |
| 2026-07-16 19:53:16 | 2026-07-17 09:38:15 | 13h 45m |
| 2026-07-17 13:03:15 | 2026-07-17 15:58:15 | 2h 55m |
| 2026-07-17 16:58:15 | 2026-07-18 16:28:15 | 23h 30m |
At least one outlet free:
93.7% ·
12.5h/day during 08:00–22:00
most commonly at least one free: all day