chargespot availability — object 88651873 ↗
Right now:
1 free
1 occupied
Window: 2026-07-03 00:57 → 2026-07-10 00:57 (7d) · refresh manually for new data
occupied
for 1h 28m (since 2026-07-09 23:30)
· last sample 2026-07-10 00:53
free 74.1% · 9.81h/day during 08:00–22:00
most free 13:00–12:00 · most occupied 12:00–13:00
Sat 04.07
Sun 05.07
Mon 06.07
Tue 07.07
Wed 08.07
Thu 09.07
Fri 10.07
free
occupied
no data
16 free intervals · total 124h 15m
| From | Until | Duration |
| 2026-07-03 00:58:15 | 2026-07-03 05:58:15 | 5h 00m |
| 2026-07-03 06:03:15 | 2026-07-03 12:08:15 | 6h 05m |
| 2026-07-03 14:18:15 | 2026-07-03 16:18:15 | 2h 00m |
| 2026-07-04 00:33:15 | 2026-07-04 11:03:15 | 10h 30m |
| 2026-07-04 12:48:15 | 2026-07-04 15:58:15 | 3h 10m |
| 2026-07-04 17:33:15 | 2026-07-05 08:38:15 | 15h 05m |
| 2026-07-05 11:03:15 | 2026-07-05 13:13:15 | 2h 10m |
| 2026-07-05 15:38:16 | 2026-07-05 19:03:15 | 3h 25m |
| 2026-07-05 20:18:15 | 2026-07-06 11:38:15 | 15h 20m |
| 2026-07-06 14:08:15 | 2026-07-06 15:38:15 | 1h 30m |
| 2026-07-06 16:08:15 | 2026-07-07 08:48:15 | 16h 40m |
| 2026-07-07 11:48:15 | 2026-07-07 21:13:15 | 9h 25m |
| 2026-07-07 23:18:15 | 2026-07-08 18:58:15 | 19h 40m |
| 2026-07-08 21:23:15 | 2026-07-08 22:43:15 | 1h 20m |
| 2026-07-09 07:48:15 | 2026-07-09 10:43:15 | 2h 55m |
| 2026-07-09 13:33:15 | 2026-07-09 23:33:15 | 10h 00m |
free
for 2h 34m (since 2026-07-09 22:24)
· last sample 2026-07-10 00:53
free 73.0% · 8.78h/day during 08:00–22:00
most free 12:00–11:00 · most occupied 11:00–12:00
Sat 04.07
Sun 05.07
Mon 06.07
Tue 07.07
Wed 08.07
Thu 09.07
Fri 10.07
free
occupied
no data
17 free intervals · total 120h 49m
| From | Until | Duration |
| 2026-07-03 12:23:15 | 2026-07-03 16:33:15 | 4h 10m |
| 2026-07-03 17:13:15 | 2026-07-04 08:38:15 | 15h 25m |
| 2026-07-04 09:08:15 | 2026-07-04 11:03:15 | 1h 55m |
| 2026-07-04 11:13:15 | 2026-07-04 11:43:15 | 30m |
| 2026-07-04 23:03:15 | 2026-07-05 11:38:15 | 12h 35m |
| 2026-07-05 11:58:15 | 2026-07-05 15:13:15 | 3h 15m |
| 2026-07-05 17:28:15 | 2026-07-06 11:03:15 | 17h 35m |
| 2026-07-06 11:28:15 | 2026-07-06 13:13:15 | 1h 45m |
| 2026-07-06 13:28:15 | 2026-07-06 20:28:15 | 7h 00m |
| 2026-07-06 21:33:15 | 2026-07-07 07:33:15 | 10h 00m |
| 2026-07-07 14:33:15 | 2026-07-07 17:33:15 | 3h 00m |
| 2026-07-07 20:03:15 | 2026-07-08 11:13:15 | 15h 10m |
| 2026-07-08 12:13:15 | 2026-07-08 15:03:15 | 2h 50m |
| 2026-07-08 15:28:15 | 2026-07-09 06:48:15 | 15h 20m |
| 2026-07-09 07:03:15 | 2026-07-09 09:03:15 | 2h 00m |
| 2026-07-09 11:53:15 | 2026-07-09 17:43:15 | 5h 50m |
| 2026-07-09 22:28:15 | 2026-07-10 00:57:39 | 2h 29m |
At least one outlet free:
95.0% ·
12.8h/day during 08:00–22:00
most commonly at least one free: all day