chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-07-11 01:36 → 2026-07-18 01:36 (7d) · refresh manually for new data
free
for 13h 49m (since 2026-07-17 11:47)
· last sample 2026-07-18 01:33
free 80.9% · 10.8h/day during 08:00–22:00
most free 12:00–09:00 · most occupied 09:00–12:00
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
Sat 18.07
free
occupied
no data
16 free intervals · total 135h 28m
| From | Until | Duration |
| 2026-07-11 01:38:15 | 2026-07-11 08:43:15 | 7h 05m |
| 2026-07-11 11:53:15 | 2026-07-11 14:53:15 | 3h 00m |
| 2026-07-11 15:23:15 | 2026-07-11 15:53:15 | 30m |
| 2026-07-11 17:08:15 | 2026-07-12 03:53:15 | 10h 45m |
| 2026-07-12 03:58:15 | 2026-07-12 20:48:15 | 16h 50m |
| 2026-07-13 07:38:15 | 2026-07-13 08:58:15 | 1h 20m |
| 2026-07-13 09:48:15 | 2026-07-13 10:58:15 | 1h 10m |
| 2026-07-13 13:03:15 | 2026-07-13 16:13:15 | 3h 10m |
| 2026-07-13 17:13:15 | 2026-07-14 07:53:15 | 14h 40m |
| 2026-07-14 07:58:15 | 2026-07-14 08:53:15 | 55m |
| 2026-07-14 12:18:15 | 2026-07-15 12:48:15 | 24h 30m |
| 2026-07-15 12:58:15 | 2026-07-15 18:38:15 | 5h 40m |
| 2026-07-15 20:53:15 | 2026-07-16 09:13:15 | 12h 20m |
| 2026-07-16 13:18:15 | 2026-07-16 15:23:15 | 2h 05m |
| 2026-07-16 15:33:15 | 2026-07-17 09:13:15 | 17h 40m |
| 2026-07-17 11:48:15 | 2026-07-18 01:36:16 | 13h 48m |
free
for 8h 41m (since 2026-07-17 16:55)
· last sample 2026-07-18 01:33
free 80.0% · 9.32h/day during 08:00–22:00
most free 12:00–10:00 · most occupied 10:00–12:00
Sun 12.07
Mon 13.07
Tue 14.07
Wed 15.07
Thu 16.07
Fri 17.07
Sat 18.07
free
occupied
no data
19 free intervals · total 133h 53m
| From | Until | Duration |
| 2026-07-11 01:38:15 | 2026-07-11 09:28:15 | 7h 50m |
| 2026-07-11 13:23:15 | 2026-07-11 13:33:15 | 10m |
| 2026-07-11 16:18:15 | 2026-07-11 18:53:15 | 2h 35m |
| 2026-07-11 18:58:15 | 2026-07-11 20:33:15 | 1h 35m |
| 2026-07-11 22:53:15 | 2026-07-12 03:53:15 | 5h 00m |
| 2026-07-12 03:58:15 | 2026-07-12 16:48:15 | 12h 50m |
| 2026-07-12 21:08:15 | 2026-07-13 14:58:15 | 17h 50m |
| 2026-07-13 20:53:15 | 2026-07-14 07:53:15 | 11h 00m |
| 2026-07-14 07:58:15 | 2026-07-14 09:08:15 | 1h 10m |
| 2026-07-14 11:33:15 | 2026-07-14 16:43:15 | 5h 10m |
| 2026-07-14 16:58:15 | 2026-07-15 12:48:15 | 19h 50m |
| 2026-07-15 12:58:15 | 2026-07-15 13:43:15 | 45m |
| 2026-07-15 15:03:15 | 2026-07-15 19:28:15 | 4h 25m |
| 2026-07-15 20:18:15 | 2026-07-16 09:03:15 | 12h 45m |
| 2026-07-16 13:03:15 | 2026-07-16 15:23:15 | 2h 20m |
| 2026-07-16 15:33:15 | 2026-07-16 18:53:15 | 3h 20m |
| 2026-07-16 19:53:16 | 2026-07-17 09:38:15 | 13h 45m |
| 2026-07-17 13:03:15 | 2026-07-17 15:58:15 | 2h 55m |
| 2026-07-17 16:58:15 | 2026-07-18 01:36:16 | 8h 38m |
At least one outlet free:
91.7% ·
12.0h/day during 08:00–22:00
most commonly at least one free: 11:00–10:00
most commonly all occupied: 10:00–11:00