chargespot availability — object 88651873 ↗

Right now: 2 free 0 occupied
Window: 2026-07-06 23:12 → 2026-07-13 23:12 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 6h 02m (since 2026-07-13 17:11) · last sample 2026-07-13 23:08
free 70.7% · 11.0h/day during 08:00–22:00
most free 12:00–11:00 · most occupied 11:00–12:00
Tue 07.07
Wed 08.07
Thu 09.07
Fri 10.07
Sat 11.07
Sun 12.07
Mon 13.07
free occupied no data
17 free intervals · total 118h 30m
FromUntilDuration
2026-07-06 23:13:152026-07-07 08:48:159h 35m
2026-07-07 11:48:152026-07-07 21:13:159h 25m
2026-07-07 23:18:152026-07-08 18:58:1519h 40m
2026-07-08 21:23:152026-07-08 22:43:151h 20m
2026-07-09 07:48:152026-07-09 10:43:152h 55m
2026-07-09 13:33:152026-07-09 23:33:1510h 00m
2026-07-10 07:38:152026-07-10 14:13:156h 35m
2026-07-10 15:53:152026-07-10 18:28:152h 35m
2026-07-10 19:03:152026-07-11 08:43:1513h 40m
2026-07-11 11:53:152026-07-11 14:53:153h 00m
2026-07-11 15:23:152026-07-11 15:53:1530m
2026-07-11 17:08:152026-07-12 03:53:1510h 45m
2026-07-12 03:58:152026-07-12 20:48:1516h 50m
2026-07-13 07:38:152026-07-13 08:58:151h 20m
2026-07-13 09:48:152026-07-13 10:58:151h 10m
2026-07-13 13:03:152026-07-13 16:13:153h 10m
2026-07-13 17:13:152026-07-13 23:12:586h 00m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 2h 22m (since 2026-07-13 20:51) · last sample 2026-07-13 23:08
free 72.6% · 7.91h/day during 08:00–22:00
most free 20:00–10:00 · most occupied 10:00–12:00
Tue 07.07
Wed 08.07
Thu 09.07
Fri 10.07
Sat 11.07
Sun 12.07
Mon 13.07
free occupied no data
20 free intervals · total 121h 45m
FromUntilDuration
2026-07-06 23:13:152026-07-07 07:33:158h 20m
2026-07-07 14:33:152026-07-07 17:33:153h 00m
2026-07-07 20:03:152026-07-08 11:13:1515h 10m
2026-07-08 12:13:152026-07-08 15:03:152h 50m
2026-07-08 15:28:152026-07-09 06:48:1515h 20m
2026-07-09 07:03:152026-07-09 09:03:152h 00m
2026-07-09 11:53:152026-07-09 17:43:155h 50m
2026-07-09 22:28:152026-07-10 08:18:159h 50m
2026-07-10 13:23:182026-07-10 15:53:152h 30m
2026-07-10 16:08:152026-07-10 16:28:1520m
2026-07-10 16:43:152026-07-10 18:08:151h 25m
2026-07-10 19:08:152026-07-10 22:08:153h 00m
2026-07-10 23:38:152026-07-11 09:28:159h 50m
2026-07-11 13:23:152026-07-11 13:33:1510m
2026-07-11 16:18:152026-07-11 18:53:152h 35m
2026-07-11 18:58:152026-07-11 20:33:151h 35m
2026-07-11 22:53:152026-07-12 03:53:155h 00m
2026-07-12 03:58:152026-07-12 16:48:1512h 50m
2026-07-12 21:08:152026-07-13 14:58:1517h 50m
2026-07-13 20:53:152026-07-13 23:12:582h 20m
At least one outlet free: 94.4% · 12.7h/day during 08:00–22:00
most commonly at least one free: all day