chargespot availability — object 88651873 ↗
Right now:
2 free
0 occupied
Window: 2026-07-01 00:13 → 2026-07-08 00:13 (7d) · refresh manually for new data
free
for 58m (since 2026-07-07 23:15)
· last sample 2026-07-08 00:08
free 69.1% · 8.41h/day during 08:00–22:00
most free 13:00–09:00 · most occupied 09:00–13:00
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
Mon 06.07
Tue 07.07
Wed 08.07
free
occupied
no data
20 free intervals · total 116h 00m
| From | Until | Duration |
| 2026-07-01 00:13:15 | 2026-07-01 06:43:15 | 6h 30m |
| 2026-07-01 06:48:15 | 2026-07-01 07:38:15 | 50m |
| 2026-07-01 11:38:15 | 2026-07-02 00:23:15 | 12h 45m |
| 2026-07-02 07:23:15 | 2026-07-02 08:38:15 | 1h 15m |
| 2026-07-02 13:33:15 | 2026-07-02 14:18:15 | 45m |
| 2026-07-02 16:08:15 | 2026-07-02 16:33:15 | 25m |
| 2026-07-02 18:53:15 | 2026-07-02 19:38:15 | 45m |
| 2026-07-02 23:28:15 | 2026-07-03 05:58:15 | 6h 30m |
| 2026-07-03 06:03:15 | 2026-07-03 12:08:15 | 6h 05m |
| 2026-07-03 14:18:15 | 2026-07-03 16:18:15 | 2h 00m |
| 2026-07-04 00:33:15 | 2026-07-04 11:03:15 | 10h 30m |
| 2026-07-04 12:48:15 | 2026-07-04 15:58:15 | 3h 10m |
| 2026-07-04 17:33:15 | 2026-07-05 08:38:15 | 15h 05m |
| 2026-07-05 11:03:15 | 2026-07-05 13:13:15 | 2h 10m |
| 2026-07-05 15:38:16 | 2026-07-05 19:03:15 | 3h 25m |
| 2026-07-05 20:18:15 | 2026-07-06 11:38:15 | 15h 20m |
| 2026-07-06 14:08:15 | 2026-07-06 15:38:15 | 1h 30m |
| 2026-07-06 16:08:15 | 2026-07-07 08:48:15 | 16h 40m |
| 2026-07-07 11:48:15 | 2026-07-07 21:13:15 | 9h 25m |
| 2026-07-07 23:18:15 | 2026-07-08 00:13:14 | 55m |
free
for 4h 13m (since 2026-07-07 20:00)
· last sample 2026-07-08 00:08
free 49.1% · 5.93h/day during 08:00–22:00
most free 22:00–08:00
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
Mon 06.07
Tue 07.07
Wed 08.07
free
occupied
no data
12 free intervals · total 81h 20m
| From | Until | Duration |
| 2026-07-03 12:23:15 | 2026-07-03 16:33:15 | 4h 10m |
| 2026-07-03 17:13:15 | 2026-07-04 08:38:15 | 15h 25m |
| 2026-07-04 09:08:15 | 2026-07-04 11:03:15 | 1h 55m |
| 2026-07-04 11:13:15 | 2026-07-04 11:43:15 | 30m |
| 2026-07-04 23:03:15 | 2026-07-05 11:38:15 | 12h 35m |
| 2026-07-05 11:58:15 | 2026-07-05 15:13:15 | 3h 15m |
| 2026-07-05 17:28:15 | 2026-07-06 11:03:15 | 17h 35m |
| 2026-07-06 11:28:15 | 2026-07-06 13:13:15 | 1h 45m |
| 2026-07-06 13:28:15 | 2026-07-06 20:28:15 | 7h 00m |
| 2026-07-06 21:33:15 | 2026-07-07 07:33:15 | 10h 00m |
| 2026-07-07 14:33:15 | 2026-07-07 17:33:15 | 3h 00m |
| 2026-07-07 20:03:15 | 2026-07-08 00:13:14 | 4h 10m |
At least one outlet free:
95.0% ·
12.8h/day during 08:00–22:00
most commonly at least one free: all day