chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-06-29 12:58 → 2026-07-06 12:58 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 1h 21m (since 2026-07-06 11:37) · last sample 2026-07-06 12:53
free 62.7% · 7.49h/day during 08:00–22:00
most free 23:00–09:00 · most occupied 09:00–13:00
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
Mon 06.07
free occupied no data
20 free intervals · total 105h 10m
FromUntilDuration
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-07-01 06:43:157h 55m
2026-07-01 06:48:152026-07-01 07:38:1550m
2026-07-01 11:38:152026-07-02 00:23:1512h 45m
2026-07-02 07:23:152026-07-02 08:38:151h 15m
2026-07-02 13:33:152026-07-02 14:18:1545m
2026-07-02 16:08:152026-07-02 16:33:1525m
2026-07-02 18:53:152026-07-02 19:38:1545m
2026-07-02 23:28:152026-07-03 05:58:156h 30m
2026-07-03 06:03:152026-07-03 12:08:156h 05m
2026-07-03 14:18:152026-07-03 16:18:152h 00m
2026-07-04 00:33:152026-07-04 11:03:1510h 30m
2026-07-04 12:48:152026-07-04 15:58:153h 10m
2026-07-04 17:33:152026-07-05 08:38:1515h 05m
2026-07-05 11:03:152026-07-05 13:13:152h 10m
2026-07-05 15:38:162026-07-05 19:03:153h 25m
2026-07-05 20:18:152026-07-06 11:38:1515h 20m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 1h 35m (since 2026-07-06 11:23) · last sample 2026-07-06 12:53
free 34.4% · 4.09h/day during 08:00–22:00
Tue 30.06
Wed 01.07
Thu 02.07
Fri 03.07
Sat 04.07
Sun 05.07
Mon 06.07
free occupied no data
8 free intervals · total 56h 55m
FromUntilDuration
2026-07-03 12:23:152026-07-03 16:33:154h 10m
2026-07-03 17:13:152026-07-04 08:38:1515h 25m
2026-07-04 09:08:152026-07-04 11:03:151h 55m
2026-07-04 11:13:152026-07-04 11:43:1530m
2026-07-04 23:03:152026-07-05 11:38:1512h 35m
2026-07-05 11:58:152026-07-05 15:13:153h 15m
2026-07-05 17:28:152026-07-06 11:03:1517h 35m
2026-07-06 11:28:152026-07-06 12:58:141h 30m
At least one outlet free: 96.9% · 13.2h/day during 08:00–22:00
most commonly at least one free: all day