chargespot availability — object 88651873 ↗

Right now: 2 free 0 occupied
Window: 2026-08-22 19:35 → 2026-08-29 19:35 (7d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 2h 46m (since 2026-08-29 16:50) · last sample 2026-08-29 19:33
free 88.6% · 11.4h/day during 08:00–22:00
most free all day
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
15 free intervals · total 148h 13m
FromUntilDuration
2026-08-22 22:48:152026-08-23 05:48:157h 00m
2026-08-23 05:53:152026-08-24 16:18:1534h 25m
2026-08-24 17:43:152026-08-25 05:48:1512h 05m
2026-08-25 05:53:152026-08-25 15:53:1510h 00m
2026-08-25 16:28:152026-08-26 06:18:1513h 50m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 10:03:153h 20m
2026-08-26 11:48:152026-08-26 18:28:156h 40m
2026-08-26 20:43:152026-08-27 14:13:1517h 30m
2026-08-27 21:28:152026-08-28 04:18:156h 50m
2026-08-28 04:23:152026-08-28 06:13:151h 50m
2026-08-28 06:18:152026-08-28 12:28:156h 10m
2026-08-28 13:43:152026-08-28 15:33:151h 50m
2026-08-28 16:13:152026-08-29 16:08:1523h 55m
2026-08-29 16:53:152026-08-29 19:35:462h 43m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 6h 44m (since 2026-08-29 12:52) · last sample 2026-08-29 19:33
free 86.2% · 11.3h/day during 08:00–22:00
most free all day
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
18 free intervals · total 144h 08m
FromUntilDuration
2026-08-22 19:38:152026-08-23 05:48:1510h 10m
2026-08-23 05:53:152026-08-23 07:13:151h 20m
2026-08-23 09:18:152026-08-24 11:28:1526h 10m
2026-08-24 12:13:152026-08-25 05:48:1517h 35m
2026-08-25 05:53:152026-08-25 11:58:156h 05m
2026-08-25 12:38:152026-08-25 12:48:1510m
2026-08-25 13:43:152026-08-25 13:53:1510m
2026-08-25 14:38:152026-08-26 06:18:1515h 40m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 08:58:152h 15m
2026-08-26 11:48:152026-08-27 13:48:1526h 00m
2026-08-27 15:13:152026-08-27 17:43:152h 30m
2026-08-27 20:38:152026-08-28 04:18:157h 40m
2026-08-28 06:18:152026-08-28 07:33:151h 15m
2026-08-28 11:13:152026-08-28 13:53:152h 40m
2026-08-28 16:13:152026-08-29 07:03:1514h 50m
2026-08-29 09:18:152026-08-29 12:08:152h 50m
2026-08-29 12:53:162026-08-29 19:35:466h 43m
At least one outlet free: 96.2% · 13.1h/day during 08:00–22:00
most commonly at least one free: all day