chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-08-26 20:16 → 2026-08-29 20:16 (3d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 30m (since 2026-08-29 19:46) · last sample 2026-08-29 20:13
free 85.0% · 10.4h/day during 08:00–22:00
most free 21:00–16:00 · most occupied 16:00–17:00
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
7 free intervals · total 61h 00m
FromUntilDuration
2026-08-26 20:43:152026-08-27 14:13:1517h 30m
2026-08-27 21:28:152026-08-28 04:18:156h 50m
2026-08-28 04:23:152026-08-28 06:13:151h 50m
2026-08-28 06:18:152026-08-28 12:28:156h 10m
2026-08-28 13:43:152026-08-28 15:33:151h 50m
2026-08-28 16:13:152026-08-29 16:08:1523h 55m
2026-08-29 16:53:152026-08-29 19:48:152h 55m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 7h 24m (since 2026-08-29 12:52) · last sample 2026-08-29 20:13
free 78.9% · 10.0h/day during 08:00–22:00
most free 15:00–08:00 · most occupied 08:00–09:00
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
8 free intervals · total 56h 38m
FromUntilDuration
2026-08-26 20:18:152026-08-27 13:48:1517h 30m
2026-08-27 15:13:152026-08-27 17:43:152h 30m
2026-08-27 20:38:152026-08-28 04:18:157h 40m
2026-08-28 06:18:152026-08-28 07:33:151h 15m
2026-08-28 11:13:152026-08-28 13:53:152h 40m
2026-08-28 16:13:152026-08-29 07:03:1514h 50m
2026-08-29 09:18:152026-08-29 12:08:152h 50m
2026-08-29 12:53:162026-08-29 20:16:207h 23m
At least one outlet free: 93.6% · 12.5h/day during 08:00–22:00
most commonly at least one free: all day