chargespot availability — object 88651873 ↗
Right now:
1 free
1 occupied
Window: 2026-07-30 20:21 → 2026-08-29 20:21 (30d) · refresh manually for new data
occupied
for 35m (since 2026-08-29 19:46)
· last sample 2026-08-29 20:18
free 77.5% · 10.4h/day during 08:00–22:00
most free all day
Fri 31.07
Sat 01.08
Sun 02.08
Mon 03.08
Tue 04.08
Wed 05.08
Thu 06.08
Fri 07.08
Sat 08.08
Sun 09.08
Mon 10.08
Tue 11.08
Wed 12.08
Thu 13.08
Fri 14.08
Sat 15.08
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free
occupied
no data
72 free intervals · total 555h 30m
| From | Until | Duration |
| 2026-07-30 20:43:15 | 2026-07-31 05:03:15 | 8h 20m |
| 2026-07-31 05:08:15 | 2026-07-31 09:13:15 | 4h 05m |
| 2026-07-31 11:48:15 | 2026-07-31 13:08:15 | 1h 20m |
| 2026-07-31 16:38:15 | 2026-07-31 17:08:15 | 30m |
| 2026-07-31 19:08:15 | 2026-08-01 08:43:15 | 13h 35m |
| 2026-08-01 11:28:15 | 2026-08-01 15:53:15 | 4h 25m |
| 2026-08-01 16:53:15 | 2026-08-02 07:13:15 | 14h 20m |
| 2026-08-02 09:23:15 | 2026-08-02 13:08:15 | 3h 45m |
| 2026-08-02 13:13:15 | 2026-08-02 20:03:15 | 6h 50m |
| 2026-08-02 22:38:15 | 2026-08-03 06:18:15 | 7h 40m |
| 2026-08-03 06:23:15 | 2026-08-03 15:58:15 | 9h 35m |
| 2026-08-03 16:13:15 | 2026-08-03 18:53:15 | 2h 40m |
| 2026-08-03 21:53:15 | 2026-08-04 10:18:15 | 12h 25m |
| 2026-08-04 11:13:15 | 2026-08-05 06:18:15 | 19h 05m |
| 2026-08-05 06:28:15 | 2026-08-05 12:33:15 | 6h 05m |
| 2026-08-05 14:38:15 | 2026-08-05 15:38:15 | 1h 00m |
| 2026-08-05 17:08:15 | 2026-08-06 11:28:15 | 18h 20m |
| 2026-08-06 12:43:16 | 2026-08-07 19:38:15 | 30h 55m |
| 2026-08-08 06:33:15 | 2026-08-08 08:38:15 | 2h 05m |
| 2026-08-08 09:53:15 | 2026-08-08 14:53:15 | 5h 00m |
| 2026-08-09 00:43:16 | 2026-08-09 19:53:15 | 19h 10m |
| 2026-08-09 21:43:15 | 2026-08-10 08:08:15 | 10h 25m |
| 2026-08-10 10:43:15 | 2026-08-10 18:48:15 | 8h 05m |
| 2026-08-10 20:13:15 | 2026-08-11 09:58:15 | 13h 45m |
| 2026-08-11 13:13:15 | 2026-08-11 14:43:15 | 1h 30m |
| 2026-08-11 16:38:15 | 2026-08-12 09:38:15 | 17h 00m |
| 2026-08-12 11:43:15 | 2026-08-12 13:53:15 | 2h 10m |
| 2026-08-12 13:58:15 | 2026-08-12 14:18:15 | 20m |
| 2026-08-12 16:23:15 | 2026-08-12 17:28:15 | 1h 05m |
| 2026-08-12 21:18:17 | 2026-08-12 21:33:15 | 15m |
| 2026-08-13 08:03:15 | 2026-08-13 09:43:15 | 1h 40m |
| 2026-08-13 13:18:15 | 2026-08-14 05:48:15 | 16h 30m |
| 2026-08-14 05:53:15 | 2026-08-15 05:48:15 | 23h 55m |
| 2026-08-15 05:53:15 | 2026-08-15 16:33:15 | 10h 40m |
| 2026-08-15 19:43:15 | 2026-08-15 21:18:15 | 1h 35m |
| 2026-08-16 07:58:15 | 2026-08-16 20:18:15 | 12h 20m |
| 2026-08-17 07:58:15 | 2026-08-17 09:48:15 | 1h 50m |
| 2026-08-17 10:48:15 | 2026-08-17 12:58:15 | 2h 10m |
| 2026-08-17 15:23:15 | 2026-08-17 19:33:15 | 4h 10m |
| 2026-08-17 23:03:15 | 2026-08-18 05:48:15 | 6h 45m |
| 2026-08-18 05:53:15 | 2026-08-18 06:08:15 | 15m |
| 2026-08-18 06:13:15 | 2026-08-18 09:48:15 | 3h 35m |
| 2026-08-18 11:33:15 | 2026-08-18 12:13:15 | 40m |
| 2026-08-18 12:53:15 | 2026-08-18 15:23:15 | 2h 30m |
| 2026-08-18 15:53:15 | 2026-08-18 17:03:15 | 1h 10m |
| 2026-08-18 17:13:15 | 2026-08-18 17:48:15 | 35m |
| 2026-08-18 22:23:15 | 2026-08-19 02:53:15 | 4h 30m |
| 2026-08-19 02:58:15 | 2026-08-19 06:23:15 | 3h 25m |
| 2026-08-19 06:38:15 | 2026-08-19 08:03:15 | 1h 25m |
| 2026-08-19 11:28:15 | 2026-08-19 14:48:15 | 3h 20m |
| 2026-08-19 14:53:15 | 2026-08-19 23:13:15 | 8h 20m |
| 2026-08-20 08:33:15 | 2026-08-20 11:23:15 | 2h 50m |
| 2026-08-20 11:33:15 | 2026-08-20 16:08:15 | 4h 35m |
| 2026-08-20 22:08:15 | 2026-08-21 08:03:15 | 9h 55m |
| 2026-08-21 08:23:15 | 2026-08-22 05:48:15 | 21h 25m |
| 2026-08-22 05:53:15 | 2026-08-22 11:38:15 | 5h 45m |
| 2026-08-22 12:13:15 | 2026-08-22 17:43:15 | 5h 30m |
| 2026-08-22 22:48:15 | 2026-08-23 05:48:15 | 7h 00m |
| 2026-08-23 05:53:15 | 2026-08-24 16:18:15 | 34h 25m |
| 2026-08-24 17:43:15 | 2026-08-25 05:48:15 | 12h 05m |
| 2026-08-25 05:53:15 | 2026-08-25 15:53:15 | 10h 00m |
| 2026-08-25 16:28:15 | 2026-08-26 06:18:15 | 13h 50m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 10:03:15 | 3h 20m |
| 2026-08-26 11:48:15 | 2026-08-26 18:28:15 | 6h 40m |
| 2026-08-26 20:43:15 | 2026-08-27 14:13:15 | 17h 30m |
| 2026-08-27 21:28:15 | 2026-08-28 04:18:15 | 6h 50m |
| 2026-08-28 04:23:15 | 2026-08-28 06:13:15 | 1h 50m |
| 2026-08-28 06:18:15 | 2026-08-28 12:28:15 | 6h 10m |
| 2026-08-28 13:43:15 | 2026-08-28 15:33:15 | 1h 50m |
| 2026-08-28 16:13:15 | 2026-08-29 16:08:15 | 23h 55m |
| 2026-08-29 16:53:15 | 2026-08-29 19:48:15 | 2h 55m |
free
for 7h 29m (since 2026-08-29 12:52)
· last sample 2026-08-29 20:18
free 78.7% · 10.3h/day during 08:00–22:00
most free all day
Fri 31.07
Sat 01.08
Sun 02.08
Mon 03.08
Tue 04.08
Wed 05.08
Thu 06.08
Fri 07.08
Sat 08.08
Sun 09.08
Mon 10.08
Tue 11.08
Wed 12.08
Thu 13.08
Fri 14.08
Sat 15.08
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free
occupied
no data
82 free intervals · total 564h 38m
| From | Until | Duration |
| 2026-07-30 21:43:15 | 2026-07-30 22:38:15 | 55m |
| 2026-07-31 07:48:15 | 2026-07-31 09:23:15 | 1h 35m |
| 2026-07-31 13:13:15 | 2026-07-31 15:18:15 | 2h 05m |
| 2026-07-31 17:38:15 | 2026-07-31 18:23:15 | 45m |
| 2026-07-31 19:08:15 | 2026-08-01 09:08:15 | 14h 00m |
| 2026-08-01 11:28:15 | 2026-08-01 21:23:16 | 9h 55m |
| 2026-08-02 11:33:15 | 2026-08-02 13:08:15 | 1h 35m |
| 2026-08-02 13:13:15 | 2026-08-02 18:18:15 | 5h 05m |
| 2026-08-02 20:33:15 | 2026-08-03 06:18:15 | 9h 45m |
| 2026-08-03 06:23:15 | 2026-08-03 14:13:15 | 7h 50m |
| 2026-08-03 17:18:15 | 2026-08-03 18:03:15 | 45m |
| 2026-08-03 19:48:15 | 2026-08-04 15:18:15 | 19h 30m |
| 2026-08-04 16:13:15 | 2026-08-04 16:33:15 | 20m |
| 2026-08-04 17:28:15 | 2026-08-05 06:18:15 | 12h 50m |
| 2026-08-05 06:28:15 | 2026-08-05 07:43:15 | 1h 15m |
| 2026-08-05 11:13:15 | 2026-08-05 15:18:15 | 4h 05m |
| 2026-08-05 18:33:15 | 2026-08-06 10:38:15 | 16h 05m |
| 2026-08-06 12:23:15 | 2026-08-06 15:58:15 | 3h 35m |
| 2026-08-06 16:33:15 | 2026-08-06 16:38:15 | 5m |
| 2026-08-06 16:53:15 | 2026-08-06 18:53:15 | 2h 00m |
| 2026-08-06 22:03:15 | 2026-08-07 09:08:15 | 11h 05m |
| 2026-08-07 11:48:15 | 2026-08-08 03:13:15 | 15h 25m |
| 2026-08-08 03:18:15 | 2026-08-08 07:13:15 | 3h 55m |
| 2026-08-08 09:28:15 | 2026-08-08 15:08:15 | 5h 40m |
| 2026-08-08 15:58:15 | 2026-08-09 00:38:15 | 8h 40m |
| 2026-08-09 11:38:15 | 2026-08-09 17:43:15 | 6h 05m |
| 2026-08-09 23:13:15 | 2026-08-10 09:43:15 | 10h 30m |
| 2026-08-10 11:43:15 | 2026-08-10 12:03:15 | 20m |
| 2026-08-10 12:43:15 | 2026-08-10 15:38:15 | 2h 55m |
| 2026-08-10 15:58:15 | 2026-08-11 10:43:15 | 18h 45m |
| 2026-08-11 10:53:15 | 2026-08-11 11:28:15 | 35m |
| 2026-08-11 13:58:15 | 2026-08-11 14:43:15 | 45m |
| 2026-08-11 14:58:15 | 2026-08-11 15:03:15 | 5m |
| 2026-08-11 15:08:15 | 2026-08-12 09:08:15 | 18h 00m |
| 2026-08-12 11:28:15 | 2026-08-12 13:53:15 | 2h 25m |
| 2026-08-12 13:58:15 | 2026-08-12 14:33:15 | 35m |
| 2026-08-12 16:28:15 | 2026-08-12 17:23:15 | 55m |
| 2026-08-12 17:28:15 | 2026-08-12 21:33:15 | 4h 05m |
| 2026-08-12 21:38:15 | 2026-08-13 05:48:15 | 8h 10m |
| 2026-08-13 05:53:15 | 2026-08-13 10:48:15 | 4h 55m |
| 2026-08-13 13:53:15 | 2026-08-13 15:13:15 | 1h 20m |
| 2026-08-13 15:58:15 | 2026-08-13 17:18:15 | 1h 20m |
| 2026-08-13 20:03:15 | 2026-08-13 21:23:15 | 1h 20m |
| 2026-08-14 07:38:15 | 2026-08-14 09:18:15 | 1h 40m |
| 2026-08-14 11:38:15 | 2026-08-14 20:28:15 | 8h 50m |
| 2026-08-14 20:53:15 | 2026-08-15 05:48:15 | 8h 55m |
| 2026-08-15 05:53:15 | 2026-08-16 12:23:15 | 30h 30m |
| 2026-08-16 13:28:15 | 2026-08-17 17:08:15 | 27h 40m |
| 2026-08-17 21:18:15 | 2026-08-18 05:48:15 | 8h 30m |
| 2026-08-18 05:53:15 | 2026-08-18 06:08:15 | 15m |
| 2026-08-18 06:13:15 | 2026-08-18 08:03:15 | 1h 50m |
| 2026-08-18 11:33:15 | 2026-08-18 16:33:15 | 5h 00m |
| 2026-08-18 16:48:16 | 2026-08-19 02:53:15 | 10h 05m |
| 2026-08-19 02:58:15 | 2026-08-19 06:23:15 | 3h 25m |
| 2026-08-19 06:38:15 | 2026-08-19 11:48:15 | 5h 10m |
| 2026-08-19 14:38:15 | 2026-08-19 14:48:15 | 10m |
| 2026-08-19 14:53:15 | 2026-08-20 07:58:15 | 17h 05m |
| 2026-08-20 10:23:15 | 2026-08-20 11:23:15 | 1h 00m |
| 2026-08-20 11:33:15 | 2026-08-20 13:38:15 | 2h 05m |
| 2026-08-20 16:23:15 | 2026-08-20 18:43:15 | 2h 20m |
| 2026-08-20 19:08:15 | 2026-08-21 07:38:15 | 12h 30m |
| 2026-08-21 11:53:15 | 2026-08-21 15:23:15 | 3h 30m |
| 2026-08-21 15:33:15 | 2026-08-22 05:48:15 | 14h 15m |
| 2026-08-22 05:53:15 | 2026-08-22 11:48:15 | 5h 55m |
| 2026-08-22 12:23:15 | 2026-08-23 05:48:15 | 17h 25m |
| 2026-08-23 05:53:15 | 2026-08-23 07:13:15 | 1h 20m |
| 2026-08-23 09:18:15 | 2026-08-24 11:28:15 | 26h 10m |
| 2026-08-24 12:13:15 | 2026-08-25 05:48:15 | 17h 35m |
| 2026-08-25 05:53:15 | 2026-08-25 11:58:15 | 6h 05m |
| 2026-08-25 12:38:15 | 2026-08-25 12:48:15 | 10m |
| 2026-08-25 13:43:15 | 2026-08-25 13:53:15 | 10m |
| 2026-08-25 14:38:15 | 2026-08-26 06:18:15 | 15h 40m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 08:58:15 | 2h 15m |
| 2026-08-26 11:48:15 | 2026-08-27 13:48:15 | 26h 00m |
| 2026-08-27 15:13:15 | 2026-08-27 17:43:15 | 2h 30m |
| 2026-08-27 20:38:15 | 2026-08-28 04:18:15 | 7h 40m |
| 2026-08-28 06:18:15 | 2026-08-28 07:33:15 | 1h 15m |
| 2026-08-28 11:13:15 | 2026-08-28 13:53:15 | 2h 40m |
| 2026-08-28 16:13:15 | 2026-08-29 07:03:15 | 14h 50m |
| 2026-08-29 09:18:15 | 2026-08-29 12:08:15 | 2h 50m |
| 2026-08-29 12:53:16 | 2026-08-29 20:21:01 | 7h 28m |
At least one outlet free:
94.7% ·
12.7h/day during 08:00–22:00
most commonly at least one free: all day