chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-07-30 20:21 → 2026-08-29 20:21 (30d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 35m (since 2026-08-29 19:46) · last sample 2026-08-29 20:18
free 77.5% · 10.4h/day during 08:00–22:00
most free all day
Fri 31.07
Sat 01.08
Sun 02.08
Mon 03.08
Tue 04.08
Wed 05.08
Thu 06.08
Fri 07.08
Sat 08.08
Sun 09.08
Mon 10.08
Tue 11.08
Wed 12.08
Thu 13.08
Fri 14.08
Sat 15.08
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
72 free intervals · total 555h 30m
FromUntilDuration
2026-07-30 20:43:152026-07-31 05:03:158h 20m
2026-07-31 05:08:152026-07-31 09:13:154h 05m
2026-07-31 11:48:152026-07-31 13:08:151h 20m
2026-07-31 16:38:152026-07-31 17:08:1530m
2026-07-31 19:08:152026-08-01 08:43:1513h 35m
2026-08-01 11:28:152026-08-01 15:53:154h 25m
2026-08-01 16:53:152026-08-02 07:13:1514h 20m
2026-08-02 09:23:152026-08-02 13:08:153h 45m
2026-08-02 13:13:152026-08-02 20:03:156h 50m
2026-08-02 22:38:152026-08-03 06:18:157h 40m
2026-08-03 06:23:152026-08-03 15:58:159h 35m
2026-08-03 16:13:152026-08-03 18:53:152h 40m
2026-08-03 21:53:152026-08-04 10:18:1512h 25m
2026-08-04 11:13:152026-08-05 06:18:1519h 05m
2026-08-05 06:28:152026-08-05 12:33:156h 05m
2026-08-05 14:38:152026-08-05 15:38:151h 00m
2026-08-05 17:08:152026-08-06 11:28:1518h 20m
2026-08-06 12:43:162026-08-07 19:38:1530h 55m
2026-08-08 06:33:152026-08-08 08:38:152h 05m
2026-08-08 09:53:152026-08-08 14:53:155h 00m
2026-08-09 00:43:162026-08-09 19:53:1519h 10m
2026-08-09 21:43:152026-08-10 08:08:1510h 25m
2026-08-10 10:43:152026-08-10 18:48:158h 05m
2026-08-10 20:13:152026-08-11 09:58:1513h 45m
2026-08-11 13:13:152026-08-11 14:43:151h 30m
2026-08-11 16:38:152026-08-12 09:38:1517h 00m
2026-08-12 11:43:152026-08-12 13:53:152h 10m
2026-08-12 13:58:152026-08-12 14:18:1520m
2026-08-12 16:23:152026-08-12 17:28:151h 05m
2026-08-12 21:18:172026-08-12 21:33:1515m
2026-08-13 08:03:152026-08-13 09:43:151h 40m
2026-08-13 13:18:152026-08-14 05:48:1516h 30m
2026-08-14 05:53:152026-08-15 05:48:1523h 55m
2026-08-15 05:53:152026-08-15 16:33:1510h 40m
2026-08-15 19:43:152026-08-15 21:18:151h 35m
2026-08-16 07:58:152026-08-16 20:18:1512h 20m
2026-08-17 07:58:152026-08-17 09:48:151h 50m
2026-08-17 10:48:152026-08-17 12:58:152h 10m
2026-08-17 15:23:152026-08-17 19:33:154h 10m
2026-08-17 23:03:152026-08-18 05:48:156h 45m
2026-08-18 05:53:152026-08-18 06:08:1515m
2026-08-18 06:13:152026-08-18 09:48:153h 35m
2026-08-18 11:33:152026-08-18 12:13:1540m
2026-08-18 12:53:152026-08-18 15:23:152h 30m
2026-08-18 15:53:152026-08-18 17:03:151h 10m
2026-08-18 17:13:152026-08-18 17:48:1535m
2026-08-18 22:23:152026-08-19 02:53:154h 30m
2026-08-19 02:58:152026-08-19 06:23:153h 25m
2026-08-19 06:38:152026-08-19 08:03:151h 25m
2026-08-19 11:28:152026-08-19 14:48:153h 20m
2026-08-19 14:53:152026-08-19 23:13:158h 20m
2026-08-20 08:33:152026-08-20 11:23:152h 50m
2026-08-20 11:33:152026-08-20 16:08:154h 35m
2026-08-20 22:08:152026-08-21 08:03:159h 55m
2026-08-21 08:23:152026-08-22 05:48:1521h 25m
2026-08-22 05:53:152026-08-22 11:38:155h 45m
2026-08-22 12:13:152026-08-22 17:43:155h 30m
2026-08-22 22:48:152026-08-23 05:48:157h 00m
2026-08-23 05:53:152026-08-24 16:18:1534h 25m
2026-08-24 17:43:152026-08-25 05:48:1512h 05m
2026-08-25 05:53:152026-08-25 15:53:1510h 00m
2026-08-25 16:28:152026-08-26 06:18:1513h 50m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 10:03:153h 20m
2026-08-26 11:48:152026-08-26 18:28:156h 40m
2026-08-26 20:43:152026-08-27 14:13:1517h 30m
2026-08-27 21:28:152026-08-28 04:18:156h 50m
2026-08-28 04:23:152026-08-28 06:13:151h 50m
2026-08-28 06:18:152026-08-28 12:28:156h 10m
2026-08-28 13:43:152026-08-28 15:33:151h 50m
2026-08-28 16:13:152026-08-29 16:08:1523h 55m
2026-08-29 16:53:152026-08-29 19:48:152h 55m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 7h 29m (since 2026-08-29 12:52) · last sample 2026-08-29 20:18
free 78.7% · 10.3h/day during 08:00–22:00
most free all day
Fri 31.07
Sat 01.08
Sun 02.08
Mon 03.08
Tue 04.08
Wed 05.08
Thu 06.08
Fri 07.08
Sat 08.08
Sun 09.08
Mon 10.08
Tue 11.08
Wed 12.08
Thu 13.08
Fri 14.08
Sat 15.08
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
82 free intervals · total 564h 38m
FromUntilDuration
2026-07-30 21:43:152026-07-30 22:38:1555m
2026-07-31 07:48:152026-07-31 09:23:151h 35m
2026-07-31 13:13:152026-07-31 15:18:152h 05m
2026-07-31 17:38:152026-07-31 18:23:1545m
2026-07-31 19:08:152026-08-01 09:08:1514h 00m
2026-08-01 11:28:152026-08-01 21:23:169h 55m
2026-08-02 11:33:152026-08-02 13:08:151h 35m
2026-08-02 13:13:152026-08-02 18:18:155h 05m
2026-08-02 20:33:152026-08-03 06:18:159h 45m
2026-08-03 06:23:152026-08-03 14:13:157h 50m
2026-08-03 17:18:152026-08-03 18:03:1545m
2026-08-03 19:48:152026-08-04 15:18:1519h 30m
2026-08-04 16:13:152026-08-04 16:33:1520m
2026-08-04 17:28:152026-08-05 06:18:1512h 50m
2026-08-05 06:28:152026-08-05 07:43:151h 15m
2026-08-05 11:13:152026-08-05 15:18:154h 05m
2026-08-05 18:33:152026-08-06 10:38:1516h 05m
2026-08-06 12:23:152026-08-06 15:58:153h 35m
2026-08-06 16:33:152026-08-06 16:38:155m
2026-08-06 16:53:152026-08-06 18:53:152h 00m
2026-08-06 22:03:152026-08-07 09:08:1511h 05m
2026-08-07 11:48:152026-08-08 03:13:1515h 25m
2026-08-08 03:18:152026-08-08 07:13:153h 55m
2026-08-08 09:28:152026-08-08 15:08:155h 40m
2026-08-08 15:58:152026-08-09 00:38:158h 40m
2026-08-09 11:38:152026-08-09 17:43:156h 05m
2026-08-09 23:13:152026-08-10 09:43:1510h 30m
2026-08-10 11:43:152026-08-10 12:03:1520m
2026-08-10 12:43:152026-08-10 15:38:152h 55m
2026-08-10 15:58:152026-08-11 10:43:1518h 45m
2026-08-11 10:53:152026-08-11 11:28:1535m
2026-08-11 13:58:152026-08-11 14:43:1545m
2026-08-11 14:58:152026-08-11 15:03:155m
2026-08-11 15:08:152026-08-12 09:08:1518h 00m
2026-08-12 11:28:152026-08-12 13:53:152h 25m
2026-08-12 13:58:152026-08-12 14:33:1535m
2026-08-12 16:28:152026-08-12 17:23:1555m
2026-08-12 17:28:152026-08-12 21:33:154h 05m
2026-08-12 21:38:152026-08-13 05:48:158h 10m
2026-08-13 05:53:152026-08-13 10:48:154h 55m
2026-08-13 13:53:152026-08-13 15:13:151h 20m
2026-08-13 15:58:152026-08-13 17:18:151h 20m
2026-08-13 20:03:152026-08-13 21:23:151h 20m
2026-08-14 07:38:152026-08-14 09:18:151h 40m
2026-08-14 11:38:152026-08-14 20:28:158h 50m
2026-08-14 20:53:152026-08-15 05:48:158h 55m
2026-08-15 05:53:152026-08-16 12:23:1530h 30m
2026-08-16 13:28:152026-08-17 17:08:1527h 40m
2026-08-17 21:18:152026-08-18 05:48:158h 30m
2026-08-18 05:53:152026-08-18 06:08:1515m
2026-08-18 06:13:152026-08-18 08:03:151h 50m
2026-08-18 11:33:152026-08-18 16:33:155h 00m
2026-08-18 16:48:162026-08-19 02:53:1510h 05m
2026-08-19 02:58:152026-08-19 06:23:153h 25m
2026-08-19 06:38:152026-08-19 11:48:155h 10m
2026-08-19 14:38:152026-08-19 14:48:1510m
2026-08-19 14:53:152026-08-20 07:58:1517h 05m
2026-08-20 10:23:152026-08-20 11:23:151h 00m
2026-08-20 11:33:152026-08-20 13:38:152h 05m
2026-08-20 16:23:152026-08-20 18:43:152h 20m
2026-08-20 19:08:152026-08-21 07:38:1512h 30m
2026-08-21 11:53:152026-08-21 15:23:153h 30m
2026-08-21 15:33:152026-08-22 05:48:1514h 15m
2026-08-22 05:53:152026-08-22 11:48:155h 55m
2026-08-22 12:23:152026-08-23 05:48:1517h 25m
2026-08-23 05:53:152026-08-23 07:13:151h 20m
2026-08-23 09:18:152026-08-24 11:28:1526h 10m
2026-08-24 12:13:152026-08-25 05:48:1517h 35m
2026-08-25 05:53:152026-08-25 11:58:156h 05m
2026-08-25 12:38:152026-08-25 12:48:1510m
2026-08-25 13:43:152026-08-25 13:53:1510m
2026-08-25 14:38:152026-08-26 06:18:1515h 40m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 08:58:152h 15m
2026-08-26 11:48:152026-08-27 13:48:1526h 00m
2026-08-27 15:13:152026-08-27 17:43:152h 30m
2026-08-27 20:38:152026-08-28 04:18:157h 40m
2026-08-28 06:18:152026-08-28 07:33:151h 15m
2026-08-28 11:13:152026-08-28 13:53:152h 40m
2026-08-28 16:13:152026-08-29 07:03:1514h 50m
2026-08-29 09:18:152026-08-29 12:08:152h 50m
2026-08-29 12:53:162026-08-29 20:21:017h 28m
At least one outlet free: 94.7% · 12.7h/day during 08:00–22:00
most commonly at least one free: all day