chargespot availability — object 88651873 ↗

Right now: 1 free 0 occupied 1 unknown
Window: 2026-06-16 22:55 → 2026-06-30 22:55 (14d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

free for 9m (since 2026-06-30 22:46) · last sample 2026-06-30 22:53
free 71.3% · 9.58h/day during 08:00–22:00
most free all day
Wed 17.06
Thu 18.06
Fri 19.06
Sat 20.06
Sun 21.06
Mon 22.06
Tue 23.06
Wed 24.06
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
free occupied no data
35 free intervals · total 234h 57m
FromUntilDuration
2026-06-16 22:58:152026-06-17 14:08:1515h 10m
2026-06-17 15:23:152026-06-17 17:43:152h 20m
2026-06-17 18:03:152026-06-17 19:23:151h 20m
2026-06-18 07:23:152026-06-18 08:58:151h 35m
2026-06-18 12:58:152026-06-18 16:28:153h 30m
2026-06-18 16:53:152026-06-18 17:03:1510m
2026-06-18 17:58:152026-06-19 08:43:1514h 45m
2026-06-19 12:18:152026-06-19 17:08:154h 50m
2026-06-19 19:28:152026-06-19 20:03:1535m
2026-06-19 20:13:152026-06-20 16:13:1520h 00m
2026-06-20 17:18:152026-06-21 13:53:1520h 35m
2026-06-21 14:18:152026-06-22 08:38:1518h 20m
2026-06-22 12:33:152026-06-22 15:33:153h 00m
2026-06-22 16:13:152026-06-23 11:58:1519h 45m
2026-06-23 13:43:152026-06-23 17:43:154h 00m
2026-06-23 19:03:152026-06-23 23:28:154h 25m
2026-06-24 08:53:152026-06-24 11:03:152h 10m
2026-06-24 12:08:152026-06-24 20:18:158h 10m
2026-06-24 23:08:152026-06-25 17:03:1517h 55m
2026-06-25 18:48:152026-06-25 20:13:151h 25m
2026-06-25 21:53:152026-06-25 23:58:152h 05m
2026-06-26 00:03:152026-06-26 04:23:154h 20m
2026-06-26 04:28:152026-06-26 16:33:1512h 05m
2026-06-26 20:58:152026-06-26 22:53:151h 55m
2026-06-27 07:03:152026-06-27 08:53:151h 50m
2026-06-27 12:53:152026-06-27 17:38:154h 45m
2026-06-27 20:28:152026-06-27 20:38:1510m
2026-06-27 21:13:152026-06-27 21:18:155m
2026-06-27 23:53:152026-06-28 12:08:1512h 15m
2026-06-28 17:48:152026-06-29 08:53:1515h 05m
2026-06-29 12:58:152026-06-29 19:48:156h 50m
2026-06-30 02:53:152026-06-30 08:28:155h 35m
2026-06-30 11:53:152026-06-30 12:28:1535m
2026-06-30 15:33:152026-06-30 18:48:153h 15m
2026-06-30 22:48:152026-06-30 22:55:197m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

unknown for 52h 52m (since 2026-06-28 18:03) · last sample 2026-06-30 22:53
free 61.9% · 7.84h/day during 08:00–22:00
most free 14:00–11:00
Wed 17.06
Thu 18.06
Fri 19.06
Sat 20.06
Sun 21.06
Mon 22.06
Tue 23.06
Wed 24.06
Thu 25.06
Fri 26.06
Sat 27.06
Sun 28.06
Mon 29.06
Tue 30.06
free occupied no data
20 free intervals · total 203h 30m
FromUntilDuration
2026-06-17 07:33:152026-06-17 10:58:153h 25m
2026-06-17 12:13:152026-06-17 13:03:1550m
2026-06-17 14:38:152026-06-17 15:18:1540m
2026-06-17 15:23:152026-06-18 12:23:1521h 00m
2026-06-18 14:18:152026-06-18 15:28:151h 10m
2026-06-18 15:58:152026-06-19 15:58:1524h 00m
2026-06-19 16:13:152026-06-19 20:08:153h 55m
2026-06-19 20:53:152026-06-20 13:08:1516h 15m
2026-06-20 14:43:152026-06-21 10:33:1619h 50m
2026-06-21 14:03:152026-06-21 17:28:153h 25m
2026-06-21 20:58:152026-06-23 09:08:1536h 10m
2026-06-23 12:58:152026-06-23 15:58:153h 00m
2026-06-23 16:33:152026-06-24 09:58:1517h 25m
2026-06-24 11:58:152026-06-25 12:28:1524h 30m
2026-06-25 12:58:152026-06-25 15:48:152h 50m
2026-06-25 17:43:152026-06-25 18:28:1545m
2026-06-26 00:08:152026-06-26 04:23:154h 15m
2026-06-26 04:28:152026-06-26 12:08:157h 40m
2026-06-26 17:53:152026-06-26 18:48:1555m
2026-06-26 19:53:152026-06-27 07:23:1511h 30m
At least one outlet free: 97.2% · 13.3h/day during 08:00–22:00
most commonly at least one free: all day