chargespot availability — object 88651873 ↗

Right now: 1 free 1 occupied
Window: 2026-08-15 20:16 → 2026-08-29 20:16 (14d) · refresh manually for new data
range: 1d 3d 7d 14d 30d

DEOLEE000301 — Type 2, 22 kW view on ladenetz ↗

occupied for 31m (since 2026-08-29 19:46) · last sample 2026-08-29 20:13
free 76.7% · 10.6h/day during 08:00–22:00
most free all day
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
38 free intervals · total 256h 25m
FromUntilDuration
2026-08-15 20:18:152026-08-15 21:18:151h 00m
2026-08-16 07:58:152026-08-16 20:18:1512h 20m
2026-08-17 07:58:152026-08-17 09:48:151h 50m
2026-08-17 10:48:152026-08-17 12:58:152h 10m
2026-08-17 15:23:152026-08-17 19:33:154h 10m
2026-08-17 23:03:152026-08-18 05:48:156h 45m
2026-08-18 05:53:152026-08-18 06:08:1515m
2026-08-18 06:13:152026-08-18 09:48:153h 35m
2026-08-18 11:33:152026-08-18 12:13:1540m
2026-08-18 12:53:152026-08-18 15:23:152h 30m
2026-08-18 15:53:152026-08-18 17:03:151h 10m
2026-08-18 17:13:152026-08-18 17:48:1535m
2026-08-18 22:23:152026-08-19 02:53:154h 30m
2026-08-19 02:58:152026-08-19 06:23:153h 25m
2026-08-19 06:38:152026-08-19 08:03:151h 25m
2026-08-19 11:28:152026-08-19 14:48:153h 20m
2026-08-19 14:53:152026-08-19 23:13:158h 20m
2026-08-20 08:33:152026-08-20 11:23:152h 50m
2026-08-20 11:33:152026-08-20 16:08:154h 35m
2026-08-20 22:08:152026-08-21 08:03:159h 55m
2026-08-21 08:23:152026-08-22 05:48:1521h 25m
2026-08-22 05:53:152026-08-22 11:38:155h 45m
2026-08-22 12:13:152026-08-22 17:43:155h 30m
2026-08-22 22:48:152026-08-23 05:48:157h 00m
2026-08-23 05:53:152026-08-24 16:18:1534h 25m
2026-08-24 17:43:152026-08-25 05:48:1512h 05m
2026-08-25 05:53:152026-08-25 15:53:1510h 00m
2026-08-25 16:28:152026-08-26 06:18:1513h 50m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 10:03:153h 20m
2026-08-26 11:48:152026-08-26 18:28:156h 40m
2026-08-26 20:43:152026-08-27 14:13:1517h 30m
2026-08-27 21:28:152026-08-28 04:18:156h 50m
2026-08-28 04:23:152026-08-28 06:13:151h 50m
2026-08-28 06:18:152026-08-28 12:28:156h 10m
2026-08-28 13:43:152026-08-28 15:33:151h 50m
2026-08-28 16:13:152026-08-29 16:08:1523h 55m
2026-08-29 16:53:152026-08-29 19:48:152h 55m

DEOLEE000302 — Type 2, 22 kW view on ladenetz ↗

free for 7h 25m (since 2026-08-29 12:52) · last sample 2026-08-29 20:13
free 86.4% · 11.1h/day during 08:00–22:00
most free all day
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free occupied no data
36 free intervals · total 288h 53m
FromUntilDuration
2026-08-15 20:18:152026-08-16 12:23:1516h 05m
2026-08-16 13:28:152026-08-17 17:08:1527h 40m
2026-08-17 21:18:152026-08-18 05:48:158h 30m
2026-08-18 05:53:152026-08-18 06:08:1515m
2026-08-18 06:13:152026-08-18 08:03:151h 50m
2026-08-18 11:33:152026-08-18 16:33:155h 00m
2026-08-18 16:48:162026-08-19 02:53:1510h 05m
2026-08-19 02:58:152026-08-19 06:23:153h 25m
2026-08-19 06:38:152026-08-19 11:48:155h 10m
2026-08-19 14:38:152026-08-19 14:48:1510m
2026-08-19 14:53:152026-08-20 07:58:1517h 05m
2026-08-20 10:23:152026-08-20 11:23:151h 00m
2026-08-20 11:33:152026-08-20 13:38:152h 05m
2026-08-20 16:23:152026-08-20 18:43:152h 20m
2026-08-20 19:08:152026-08-21 07:38:1512h 30m
2026-08-21 11:53:152026-08-21 15:23:153h 30m
2026-08-21 15:33:152026-08-22 05:48:1514h 15m
2026-08-22 05:53:152026-08-22 11:48:155h 55m
2026-08-22 12:23:152026-08-23 05:48:1517h 25m
2026-08-23 05:53:152026-08-23 07:13:151h 20m
2026-08-23 09:18:152026-08-24 11:28:1526h 10m
2026-08-24 12:13:152026-08-25 05:48:1517h 35m
2026-08-25 05:53:152026-08-25 11:58:156h 05m
2026-08-25 12:38:152026-08-25 12:48:1510m
2026-08-25 13:43:152026-08-25 13:53:1510m
2026-08-25 14:38:152026-08-26 06:18:1515h 40m
2026-08-26 06:28:152026-08-26 06:33:155m
2026-08-26 06:43:152026-08-26 08:58:152h 15m
2026-08-26 11:48:152026-08-27 13:48:1526h 00m
2026-08-27 15:13:152026-08-27 17:43:152h 30m
2026-08-27 20:38:152026-08-28 04:18:157h 40m
2026-08-28 06:18:152026-08-28 07:33:151h 15m
2026-08-28 11:13:152026-08-28 13:53:152h 40m
2026-08-28 16:13:152026-08-29 07:03:1514h 50m
2026-08-29 09:18:152026-08-29 12:08:152h 50m
2026-08-29 12:53:162026-08-29 20:16:327h 23m
At least one outlet free: 96.5% · 13.2h/day during 08:00–22:00
most commonly at least one free: all day