chargespot availability — object 88651873 ↗
Right now:
1 free
1 occupied
Window: 2026-08-15 20:16 → 2026-08-29 20:16 (14d) · refresh manually for new data
occupied
for 31m (since 2026-08-29 19:46)
· last sample 2026-08-29 20:13
free 76.7% · 10.6h/day during 08:00–22:00
most free all day
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free
occupied
no data
38 free intervals · total 256h 25m
| From | Until | Duration |
| 2026-08-15 20:18:15 | 2026-08-15 21:18:15 | 1h 00m |
| 2026-08-16 07:58:15 | 2026-08-16 20:18:15 | 12h 20m |
| 2026-08-17 07:58:15 | 2026-08-17 09:48:15 | 1h 50m |
| 2026-08-17 10:48:15 | 2026-08-17 12:58:15 | 2h 10m |
| 2026-08-17 15:23:15 | 2026-08-17 19:33:15 | 4h 10m |
| 2026-08-17 23:03:15 | 2026-08-18 05:48:15 | 6h 45m |
| 2026-08-18 05:53:15 | 2026-08-18 06:08:15 | 15m |
| 2026-08-18 06:13:15 | 2026-08-18 09:48:15 | 3h 35m |
| 2026-08-18 11:33:15 | 2026-08-18 12:13:15 | 40m |
| 2026-08-18 12:53:15 | 2026-08-18 15:23:15 | 2h 30m |
| 2026-08-18 15:53:15 | 2026-08-18 17:03:15 | 1h 10m |
| 2026-08-18 17:13:15 | 2026-08-18 17:48:15 | 35m |
| 2026-08-18 22:23:15 | 2026-08-19 02:53:15 | 4h 30m |
| 2026-08-19 02:58:15 | 2026-08-19 06:23:15 | 3h 25m |
| 2026-08-19 06:38:15 | 2026-08-19 08:03:15 | 1h 25m |
| 2026-08-19 11:28:15 | 2026-08-19 14:48:15 | 3h 20m |
| 2026-08-19 14:53:15 | 2026-08-19 23:13:15 | 8h 20m |
| 2026-08-20 08:33:15 | 2026-08-20 11:23:15 | 2h 50m |
| 2026-08-20 11:33:15 | 2026-08-20 16:08:15 | 4h 35m |
| 2026-08-20 22:08:15 | 2026-08-21 08:03:15 | 9h 55m |
| 2026-08-21 08:23:15 | 2026-08-22 05:48:15 | 21h 25m |
| 2026-08-22 05:53:15 | 2026-08-22 11:38:15 | 5h 45m |
| 2026-08-22 12:13:15 | 2026-08-22 17:43:15 | 5h 30m |
| 2026-08-22 22:48:15 | 2026-08-23 05:48:15 | 7h 00m |
| 2026-08-23 05:53:15 | 2026-08-24 16:18:15 | 34h 25m |
| 2026-08-24 17:43:15 | 2026-08-25 05:48:15 | 12h 05m |
| 2026-08-25 05:53:15 | 2026-08-25 15:53:15 | 10h 00m |
| 2026-08-25 16:28:15 | 2026-08-26 06:18:15 | 13h 50m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 10:03:15 | 3h 20m |
| 2026-08-26 11:48:15 | 2026-08-26 18:28:15 | 6h 40m |
| 2026-08-26 20:43:15 | 2026-08-27 14:13:15 | 17h 30m |
| 2026-08-27 21:28:15 | 2026-08-28 04:18:15 | 6h 50m |
| 2026-08-28 04:23:15 | 2026-08-28 06:13:15 | 1h 50m |
| 2026-08-28 06:18:15 | 2026-08-28 12:28:15 | 6h 10m |
| 2026-08-28 13:43:15 | 2026-08-28 15:33:15 | 1h 50m |
| 2026-08-28 16:13:15 | 2026-08-29 16:08:15 | 23h 55m |
| 2026-08-29 16:53:15 | 2026-08-29 19:48:15 | 2h 55m |
free
for 7h 25m (since 2026-08-29 12:52)
· last sample 2026-08-29 20:13
free 86.4% · 11.1h/day during 08:00–22:00
most free all day
Sun 16.08
Mon 17.08
Tue 18.08
Wed 19.08
Thu 20.08
Fri 21.08
Sat 22.08
Sun 23.08
Mon 24.08
Tue 25.08
Wed 26.08
Thu 27.08
Fri 28.08
Sat 29.08
free
occupied
no data
36 free intervals · total 288h 53m
| From | Until | Duration |
| 2026-08-15 20:18:15 | 2026-08-16 12:23:15 | 16h 05m |
| 2026-08-16 13:28:15 | 2026-08-17 17:08:15 | 27h 40m |
| 2026-08-17 21:18:15 | 2026-08-18 05:48:15 | 8h 30m |
| 2026-08-18 05:53:15 | 2026-08-18 06:08:15 | 15m |
| 2026-08-18 06:13:15 | 2026-08-18 08:03:15 | 1h 50m |
| 2026-08-18 11:33:15 | 2026-08-18 16:33:15 | 5h 00m |
| 2026-08-18 16:48:16 | 2026-08-19 02:53:15 | 10h 05m |
| 2026-08-19 02:58:15 | 2026-08-19 06:23:15 | 3h 25m |
| 2026-08-19 06:38:15 | 2026-08-19 11:48:15 | 5h 10m |
| 2026-08-19 14:38:15 | 2026-08-19 14:48:15 | 10m |
| 2026-08-19 14:53:15 | 2026-08-20 07:58:15 | 17h 05m |
| 2026-08-20 10:23:15 | 2026-08-20 11:23:15 | 1h 00m |
| 2026-08-20 11:33:15 | 2026-08-20 13:38:15 | 2h 05m |
| 2026-08-20 16:23:15 | 2026-08-20 18:43:15 | 2h 20m |
| 2026-08-20 19:08:15 | 2026-08-21 07:38:15 | 12h 30m |
| 2026-08-21 11:53:15 | 2026-08-21 15:23:15 | 3h 30m |
| 2026-08-21 15:33:15 | 2026-08-22 05:48:15 | 14h 15m |
| 2026-08-22 05:53:15 | 2026-08-22 11:48:15 | 5h 55m |
| 2026-08-22 12:23:15 | 2026-08-23 05:48:15 | 17h 25m |
| 2026-08-23 05:53:15 | 2026-08-23 07:13:15 | 1h 20m |
| 2026-08-23 09:18:15 | 2026-08-24 11:28:15 | 26h 10m |
| 2026-08-24 12:13:15 | 2026-08-25 05:48:15 | 17h 35m |
| 2026-08-25 05:53:15 | 2026-08-25 11:58:15 | 6h 05m |
| 2026-08-25 12:38:15 | 2026-08-25 12:48:15 | 10m |
| 2026-08-25 13:43:15 | 2026-08-25 13:53:15 | 10m |
| 2026-08-25 14:38:15 | 2026-08-26 06:18:15 | 15h 40m |
| 2026-08-26 06:28:15 | 2026-08-26 06:33:15 | 5m |
| 2026-08-26 06:43:15 | 2026-08-26 08:58:15 | 2h 15m |
| 2026-08-26 11:48:15 | 2026-08-27 13:48:15 | 26h 00m |
| 2026-08-27 15:13:15 | 2026-08-27 17:43:15 | 2h 30m |
| 2026-08-27 20:38:15 | 2026-08-28 04:18:15 | 7h 40m |
| 2026-08-28 06:18:15 | 2026-08-28 07:33:15 | 1h 15m |
| 2026-08-28 11:13:15 | 2026-08-28 13:53:15 | 2h 40m |
| 2026-08-28 16:13:15 | 2026-08-29 07:03:15 | 14h 50m |
| 2026-08-29 09:18:15 | 2026-08-29 12:08:15 | 2h 50m |
| 2026-08-29 12:53:16 | 2026-08-29 20:16:32 | 7h 23m |
At least one outlet free:
96.5% ·
13.2h/day during 08:00–22:00
most commonly at least one free: all day